Difference between revisions of "Trips and visits"
From Camilo's web
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTITLE__ | __NOTITLE__ | ||
__TOC__ | __TOC__ | ||
Here is a comprehensive list of the places I've been since I started this page | |||
This is a map with all the places I have visited. | |||
<html> | |||
<iframe src="https://www.google.com/maps/d/u/0/embed?mid=1341VPW-qXcsfcIDY7EOI_U4Y8-4" width="640" height="480" style="width:100%;"></iframe> | |||
</html> | |||
<!-- | |||
============================================================ | |||
Passport AN328908 | |||
============================================================ | |||
> Germany | |||
> Visiting the company that makes experimental setups | |||
> From: 03, 12, 2011 | |||
> Until: 10, 12, 2011 | |||
> Total: 7 days | |||
> Brazil | |||
> Tourism | |||
> From: 21, 12, 2011 | |||
> Until: 29, 12, 2011 | |||
> Total: 8 days | |||
> Germany | |||
> Conference in Berlin | |||
> From: 17, 03, 2012 | |||
> Until: 24, 03, 2012 | |||
> Total: 7 days | |||
> Mexico | |||
> Summer school in Cuernavaca | |||
> From: 12, 07, 2012 | |||
> Until: 28, 07, 2012 | |||
> Total: 16 days | |||
> The Netherlands | |||
> Summer school in Utrecth | |||
> From: 18, 08, 2012 | |||
> Until: 02, 09, 2012 | |||
> Total: 15 days | |||
> Sweden | |||
> Conference in Stockholm | |||
> From: 13, 06, 2013 | |||
> Until: 22, 06, 2013 | |||
> Total: 10 days | |||
> Cuba | |||
> Tourism | |||
> From: 21, 12, 2013 | |||
> Until: 28, 12, 2013 | |||
> Total: 7 days | |||
> Spain | |||
> Research stay | |||
> From: 01, 03, 2014 | |||
> Until: 28, 05, 2014 | |||
> Total: 3 months | |||
> Here I moved to Spain! | |||
> Study the Master | |||
> From: 03, 09, 2014 | |||
> Colombia | |||
> Tourism | |||
> From: 21, 12, 2014 | |||
> Until: 13, 01, 2015 | |||
> Total: 23 days | |||
> Russia | |||
> Conference in Moscow | |||
> From: 12, 07, 2015 | |||
> Until: 25, 07, 2015 | |||
> Total: 13 days | |||
> Colombia | |||
> Tourism | |||
> From: 07, 08, 2015 | |||
> Until: 05, 09, 2015 | |||
> Total: 29 days | |||
> United Kingdom | |||
> Tourism (London) | |||
> From: 07, 12, 2015 | |||
> Until: 15, 12, 2015 | |||
> Total: 8 days | |||
> Colombia | |||
> Tourism | |||
> From: 20, 12, 2015 | |||
> Until: 09, 01, 2016 | |||
> Total: 20 days | |||
> Japan | |||
> Conference in Nara | |||
> From: 19, 03, 2016 | |||
> Until: 01, 04, 2016 | |||
> Total: 13 days | |||
============================================================ | |||
Passport AS956675 | |||
============================================================ | |||
> Colombia | |||
> Tourism | |||
> From: 22, 07, 2016 | |||
> Until: 29, 08, 2016 | |||
> Total: 38 days | |||
> Georgia | |||
> Conference in Tbilisi | |||
> From: 05, 09, 2016 | |||
> Until: 12, 09, 2016 | |||
> Total: 7 days | |||
> Colombia | |||
> Tourism | |||
> From: 23, 12, 2016 | |||
> Until: 01, 02, 2017 | |||
> Total: 40 days | |||
> United Kingdom | |||
> Research stay in Wolverhampton | |||
> From: 21, 02, 2017 | |||
> Until: 06, 05, 2017 | |||
> Total: 74 days | |||
> Portugal | |||
> Conference in Faro | |||
> From: 06, 05, 2017 | |||
> Until: 13, 05, 2017 | |||
> Total: 7 days | |||
> South Korea | |||
> Conference in Daejeon | |||
> From: 14, 05, 2017 | |||
> Until: 20, 05, 2017 | |||
> Total: 7 days | |||
> Italy | |||
> Research stay in Lecce | |||
> From: 01, 06, 2017 | |||
> Until: 01, 09, 2017 | |||
> Total: 3 months | |||
> Colombia | |||
> Tourism | |||
> From: 21, 12, 2017 | |||
> Until: 22, 01, 2018 | |||
> Total: 32 days | |||
> United Kingdom | |||
> Short term study | |||
> From: 09, 03, 2018 | |||
> Until: 01, 07, 2018 | |||
> Total: 114 days | |||
> France | |||
> Tourism | |||
> From: 08, 07, 2018 | |||
> Until: 13, 07, 2018 | |||
> Total: 5 days | |||
> Belgium | |||
> Tourism | |||
> From: 13, 07, 2018 | |||
> Until: 17, 07, 2018 | |||
> Total: 4 days | |||
> Germany | |||
> Tourism | |||
> From: 18, 07, 2018 | |||
> Until: 28, 07, 2018 | |||
> Total: 10 days | |||
> Sweden | |||
> Tourism | |||
> From: 08, 08, 2018 | |||
> Until: 14, 08, 2018 | |||
> Total: 7 days | |||
--> | |||
Here is a comprehensive list of the places I've been since I started this page. | |||
==2018== | ==2018== | ||
<gallery mode="packed-hover" perrow=3 widths=200px heights=170px> | <gallery mode="packed-hover" perrow=3 widths=200px heights=170px> | ||
Image:London-Dec184.jpg|<center>London</center>|link=London_(December_2018) | |||
Image:Ironbridge11.jpg|<center>Ironbridge</center>|link=Ironbridge_(November_2018) | |||
Image:Asturias-01Sep18-14.jpg|<center>Asturias</center>|link=Asturias_(September_2018) | Image:Asturias-01Sep18-14.jpg|<center>Asturias</center>|link=Asturias_(September_2018) | ||
Image:Leon-30Aug28-21.jpg|<center>León</center>|link=León_(August_2018) | Image:Leon-30Aug28-21.jpg|<center>León</center>|link=León_(August_2018) |
Latest revision as of 00:26, 26 March 2020
This is a map with all the places I have visited.
Here is a comprehensive list of the places I've been since I started this page.