, , , ,

Difference between revisions of "Teaching"

From Camilo's web
Jump to: navigation, search
Mountain View
Line 8: Line 8:


* Solid State Physics (5AP002, Lectures & Tutorials; Module leader):  
* Solid State Physics (5AP002, Lectures & Tutorials; Module leader):  
** Lecture 1: Introduction to lattices [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=9f397a61-da60-4616-a1b6-ac3e00b7b371 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002-Lecture_1-Lattices.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]]
** Lectures:
** Lecture 2: Bravais lattices [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=d6928acd-49df-4d43-8286-ac3e00b7f19b <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002-Lecture_2-Bravais_lattices.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]]
*** Lecture 1: Introduction to lattices [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=9f397a61-da60-4616-a1b6-ac3e00b7b371 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002-Lecture_1-Lattices.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]]
** Lecture 3: Reciprocal lattices [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=ce25823d-eb81-4f29-8fca-ac47010dff74 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002_-_Lecture_3-Reciprocal_lattice.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]]
*** Lecture 2: Bravais lattices [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=d6928acd-49df-4d43-8286-ac3e00b7f19b <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002-Lecture_2-Bravais_lattices.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]]
** Lecture 4: Bragg law and diffraction condition [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=2b84186b-8f37-423e-b355-ac47010a3e8f <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002_-_Lecture_4-Bragg_law.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]]
*** Lecture 3: Reciprocal lattices [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=ce25823d-eb81-4f29-8fca-ac47010dff74 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002_-_Lecture_3-Reciprocal_lattice.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]]
** Lecture 5: Van der Waals and Lennard-Jones potentials [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=6d1441ed-fb3b-4434-93c4-ac48008d8188 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002_-_Lecture_5-potentials.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]]
*** Lecture 4: Bragg law and diffraction condition [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=2b84186b-8f37-423e-b355-ac47010a3e8f <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002_-_Lecture_4-Bragg_law.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]]
** Lecture 6: Coupled harmonic oscillators [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=b4f2950f-3b48-4efe-8c37-ac4d00c9a66c <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002_-_Lecture_6-potentials.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]]
*** Lecture 5: Van der Waals and Lennard-Jones potentials [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=6d1441ed-fb3b-4434-93c4-ac48008d8188 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002_-_Lecture_5-potentials.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]]
** Lecture 7: Introduction to phonons [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=45b410d5-7ca9-4b57-a1e6-ac53010c7953 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002_-_Lecture_7-phonons1.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]]
*** Lecture 6: Coupled harmonic oscillators [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=b4f2950f-3b48-4efe-8c37-ac4d00c9a66c <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002_-_Lecture_6-potentials.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]]
** Lecture 8: More about phonons [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=da1d1214-9514-472b-84f6-ac53010c74d0 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002_-_Lecture_8-phonons2.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]]
*** Lecture 7: Introduction to phonons [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=45b410d5-7ca9-4b57-a1e6-ac53010c7953 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002_-_Lecture_7-phonons1.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]]
** Lecture 9: Density of states [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=6293282a-75ee-4c97-a4e2-ac56015cb509 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002_-_Lecture_9-DOS.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]]
*** Lecture 8: More about phonons [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=da1d1214-9514-472b-84f6-ac53010c74d0 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002_-_Lecture_8-phonons2.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]]
** Lecture 10: Obtaining the density of states [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=c7c4817b-33b0-4185-9b3d-ac56015cb11d <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002_-_Lecture_10-Obtaining_the_DOS.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]]
*** Lecture 9: Density of states [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=6293282a-75ee-4c97-a4e2-ac56015cb509 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002_-_Lecture_9-DOS.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]]
*** Lecture 10: Obtaining the density of states [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=c7c4817b-33b0-4185-9b3d-ac56015cb11d <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002_-_Lecture_10-Obtaining_the_DOS.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]]
** Experiments:
*** [[Franck–Hertz_experiment|Franck–Hertz experiment]]


===2019/20 ===
===2019/20 ===

Revision as of 19:16, 21 October 2020


Courses taught at the University of Wolverhampton

2020/21

  • Solid State Physics (5AP002, Lectures & Tutorials; Module leader):
    • Lectures:
      • Lecture 1: Introduction to lattices
      • Lecture 2: Bravais lattices
      • Lecture 3: Reciprocal lattices
      • Lecture 4: Bragg law and diffraction condition
      • Lecture 5: Van der Waals and Lennard-Jones potentials
      • Lecture 6: Coupled harmonic oscillators
      • Lecture 7: Introduction to phonons
      • Lecture 8: More about phonons
      • Lecture 9: Density of states
      • Lecture 10: Obtaining the density of states
    • Experiments:

2019/20

  • Quantum Mechanics (4AP003, Lectures; Module leader): This module was taking place when COVID-19 broke out in Europe and we had to turned it into an online course. The recordings of the lectures are on the links below.
    • Lecture 10: Solutions to the harmonic oscillator
    • Lecture 11: Free particle
    • Lecture 12: Reciprocal space
    • Lecture 13: Uncertainty principle
    • Lecture 14: Bound state of the $\delta$-potential
    • Lecture 15: Scattering states of the $\delta$-potential
    • Lecture 16: Bound states of the finite square well potential
    • Lecture 17: The Hilbert space
    • Lecture 18: Operators in the Hilbert space
    • Lecture 19: Postulates of Quantum Mechanics
    • Lecture 20: Bosons: ladder operators and coherent states
    • Lecture 21: Fermions: the two-level system and Pauli matrices
    • Lecture 22: Rabi oscillations
  • Electromagnetism I (4AP004, Tutorials)
  • Solid State Physics (5AP002, Lectures & Tutorials; Module leader)
  • Electromagnetism II (5AP001, Tutorials)

2018/19

  • Quantum Mechanics (4AP003, Tutorials)
  • Electromagnetism I (4AP004, Lectures & Tutorials; Module leader)
  • Optics (4AP001, Tutorials)
  • Solid State Physics (5AP002, Lectures & Tutorials; Module leader)
  • Electromagnetism II (5AP001, Tutorials)
  • Thermodynamics & Statistical Physics (5AP004, Tutorials)
  • Quantum Physics (5AP005, Tutorials)
  • Mathematical Methods (5AP004, Tutorials)