Difference between revisions of "Curriculum Vitae"
From Camilo's web
m (→2019) |
m (→Publications) |
||
Line 47: | Line 47: | ||
# [https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.122.057401 ''Quasichiral Interactions between Quantum Emitters at the Nanoscale''] | # [https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.122.057401 ''Quasichiral Interactions between Quantum Emitters at the Nanoscale''] | ||
#: C. A. Downing, '''J. C. López Carreño''', F. P. Laussy, E. del Valle & A. I. Fernández-Domínguez. | #: C. A. Downing, '''J. C. López Carreño''', F. P. Laussy, E. del Valle & A. I. Fernández-Domínguez. | ||
#: ''Phys. Rev. Lett.'' '''122''', 057401 (2019). [[:Media:downing19a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1807.07097]] | #: ''Phys. Rev. Lett.'' '''122''', 057401 (2019). [[:Media:downing19a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1807.07097]][[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1807.07097/]] | ||
# [http://iopscience.iop.org/article/10.1088/1361-6455/aaf68d ''Impact of detuning and dephasing on a laser-corrected subnatural-linewidth single-photon source''] | # [http://iopscience.iop.org/article/10.1088/1361-6455/aaf68d ''Impact of detuning and dephasing on a laser-corrected subnatural-linewidth single-photon source''] | ||
#: '''J. C. López Carreño''', E. Zubizarreta Casalengua, F. P. Laussy & E. del Valle. | #: '''J. C. López Carreño''', E. Zubizarreta Casalengua, F. P. Laussy & E. del Valle. | ||
#: ''J. Phys. B: Atom. Mol. Opt.'' '''52''', 035504 (2019). [[:Media:lopezcarreno19a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1806.08774]] | #: ''J. Phys. B: Atom. Mol. Opt.'' '''52''', 035504 (2019). [[:Media:lopezcarreno19a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1806.08774]][[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1806.08774/]] | ||
<!--'''3''', 045001 Accepted for publication (2018). [[:Media:lopezcarreno18b.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] --> | <!--'''3''', 045001 Accepted for publication (2018). [[:Media:lopezcarreno18b.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] --> | ||
<!-- New Item --> | <!-- New Item --> | ||
# [http://iopscience.iop.org/article/10.1088/2058-9565/aacfbe ''Joint subnatural-linewidth and single-photon emission from resonance fluorescence''] | # [http://iopscience.iop.org/article/10.1088/2058-9565/aacfbe ''Joint subnatural-linewidth and single-photon emission from resonance fluorescence''] | ||
#: '''J. C. López Carreño''', E. Zubizarreta Casalengua, F. P. Laussy & E. del Valle. | #: '''J. C. López Carreño''', E. Zubizarreta Casalengua, F. P. Laussy & E. del Valle. | ||
#: ''Quantum Sci. Technol.'' '''3''', 045001 (2018). [[:Media:lopezcarreno18b.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1802.04771]] | #: ''Quantum Sci. Technol.'' '''3''', 045001 (2018). [[:Media:lopezcarreno18b.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1802.04771]][[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1802.04771/]] | ||
<!-- New Item --> | <!-- New Item --> | ||
# [https://www.nature.com/articles/s41598-018-24975-y ''Frequency-resolved Monte Carlo''] | # [https://www.nature.com/articles/s41598-018-24975-y ''Frequency-resolved Monte Carlo''] | ||
#: '''J. C. López Carreño''', E. del Valle & F. P. Laussy. | #: '''J. C. López Carreño''', E. del Valle & F. P. Laussy. | ||
#: Supporting data is available [https://dataverse.harvard.edu/dataverse/fremoc here] | #: Supporting data is available [https://dataverse.harvard.edu/dataverse/fremoc here] | ||
#: ''Sci. Rep.'' '''8''', 6975 (2018). [[:Media:lopezcarreno18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1705.10978]] | #: ''Sci. Rep.'' '''8''', 6975 (2018). [[:Media:lopezcarreno18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1705.10978]][[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1705.10978/]] | ||
<!-- New Item --> | <!-- New Item --> | ||
# [http://advances.sciencemag.org/content/4/4/eaao6814 ''First observation of the quantized exciton-polariton field and effect of interactions on a single polariton''] | # [http://advances.sciencemag.org/content/4/4/eaao6814 ''First observation of the quantized exciton-polariton field and effect of interactions on a single polariton''] | ||
#: Á. Cuevas, '''J. C. López Carreño''', B. Silva, M. de Giorgi, C. Sánchez Muñoz, A. Fieramosca, D. G. Suárez Forero, F. Cardano, L. Marrucci, V. Tasco, G. Biasiol, E. del Valle, L. Dominici, D. Ballarini, G. Gigli, P. Mataloni, F. P. Laussy, F. Sciarrino & D. Sanvitto. | #: Á. Cuevas, '''J. C. López Carreño''', B. Silva, M. de Giorgi, C. Sánchez Muñoz, A. Fieramosca, D. G. Suárez Forero, F. Cardano, L. Marrucci, V. Tasco, G. Biasiol, E. del Valle, L. Dominici, D. Ballarini, G. Gigli, P. Mataloni, F. P. Laussy, F. Sciarrino & D. Sanvitto. | ||
#: ''Sci. Adv.'' '''4''', eaao6814 (2018). [[:Media:cuevas18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1609.01244]] | #: ''Sci. Adv.'' '''4''', eaao6814 (2018). [[:Media:cuevas18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1609.01244]][[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1609.01244/]] | ||
<!-- New Item --> | <!-- New Item --> | ||
# [http://onlinelibrary.wiley.com/doi/10.1002/lpor.201700090/full ''Photon Correlations from the Mollow Triplet''] | # [http://onlinelibrary.wiley.com/doi/10.1002/lpor.201700090/full ''Photon Correlations from the Mollow Triplet''] | ||
#: '''J. C. López Carreño''', E. del Valle & F. P. Laussy. | #: '''J. C. López Carreño''', E. del Valle & F. P. Laussy. | ||
#: ''Laser Photon. Rev.'' '''11''', 1700090 (2017). [[:Media:lopezcarreno17a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1704.03220]] | #: ''Laser Photon. Rev.'' '''11''', 1700090 (2017). [[:Media:lopezcarreno17a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1704.03220]][[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1704.03220/]] | ||
<!-- New Item --> | <!-- New Item --> | ||
# [http://aip.scitation.org/doi/full/10.1063/1.4987023 ''Structure of the harmonic oscillator in the space of $n$-particle Glauber correlators''] | # [http://aip.scitation.org/doi/full/10.1063/1.4987023 ''Structure of the harmonic oscillator in the space of $n$-particle Glauber correlators''] | ||
#: E. Zubizarreta Casalengua, '''J. C. López Carreño''', E. del Valle & F. P. Laussy. | #: E. Zubizarreta Casalengua, '''J. C. López Carreño''', E. del Valle & F. P. Laussy. | ||
#: ''J. Math. Phys.'' '''58''', 062109 (2017). [[:Media:zubizarretacasalengua17a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1607.03976]] | #: ''J. Math. Phys.'' '''58''', 062109 (2017). [[:Media:zubizarretacasalengua17a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1607.03976]][[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1607.03976/]] | ||
<!-- New Item --> | <!-- New Item --> | ||
# [http://link.aps.org/doi/10.1103/PhysRevA.94.063825 ''Excitation with quantum light. I. Exciting a harmonic oscillator''] | # [http://link.aps.org/doi/10.1103/PhysRevA.94.063825 ''Excitation with quantum light. I. Exciting a harmonic oscillator''] | ||
#: '''J. C. López Carreño''' & F. P. Laussy. | #: '''J. C. López Carreño''' & F. P. Laussy. | ||
#: ''Phys. Rev. A'' '''94''', 063825 (2016). [[:Media:lopezcarreno16a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1601.06187]] | #: ''Phys. Rev. A'' '''94''', 063825 (2016). [[:Media:lopezcarreno16a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1601.06187]][[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1601.06187/]] | ||
#: Featured in [[File:physics-logo.png|50px|link=https://physics.aps.org/synopsis-for/10.1103/PhysRevA.94.063825]] | #: Featured in [[File:physics-logo.png|50px|link=https://physics.aps.org/synopsis-for/10.1103/PhysRevA.94.063825]] | ||
<!-- New Item --> | <!-- New Item --> | ||
# [http://link.aps.org/doi/10.1103/PhysRevA.94.063826 '' Excitation with quantum light. II. Exciting a two-level system''] | # [http://link.aps.org/doi/10.1103/PhysRevA.94.063826 '' Excitation with quantum light. II. Exciting a two-level system''] | ||
#: '''J. C. López Carreño''', C. Sánchez Muñoz, E. del Valle & F. P. Laussy. | #: '''J. C. López Carreño''', C. Sánchez Muñoz, E. del Valle & F. P. Laussy. | ||
#: ''Phys. Rev. A'' '''94''', 063826 (2016). [[:Media:lopezcarreno16b.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1609.00857]] | #: ''Phys. Rev. A'' '''94''', 063826 (2016). [[:Media:lopezcarreno16b.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1609.00857]][[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1609.00857/]] | ||
#: Featured in [[File:physics-logo.png|50px|link=https://physics.aps.org/synopsis-for/10.1103/PhysRevA.94.063825]] | #: Featured in [[File:physics-logo.png|50px|link=https://physics.aps.org/synopsis-for/10.1103/PhysRevA.94.063825]] | ||
<!-- New Item --> | <!-- New Item --> | ||
# [http://link.aps.org/doi/10.1103/PhysRevLett.115.196402 ''Exciting Polaritons with Quantum Light''] <wz tip="In the walkway by the Weser river in Bremen">[[File:Editors suggestion.png|15px|Editors' Suggestion|link=]]</wz> | # [http://link.aps.org/doi/10.1103/PhysRevLett.115.196402 ''Exciting Polaritons with Quantum Light''] <wz tip="In the walkway by the Weser river in Bremen">[[File:Editors suggestion.png|15px|Editors' Suggestion|link=]]</wz> | ||
#: '''J. C. López Carreño''', C. Sánchez Muñoz, D. Sanvitto, E. del Valle & F. P. Laussy. | #: '''J. C. López Carreño''', C. Sánchez Muñoz, D. Sanvitto, E. del Valle & F. P. Laussy. | ||
#:''Phys. Rev. Lett.'' '''115''', 196402 (2015). [[:Media:lopezcarreno15a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1505.07823]] | #:''Phys. Rev. Lett.'' '''115''', 196402 (2015). [[:Media:lopezcarreno15a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1505.07823]][[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1505.07823/]] | ||
<!-- New Item --> | <!-- New Item --> | ||
# [http://link.aps.org/doi/10.1103/PhysRevLett.113.226401 ''Ultrafast Control and Rabi Oscillations of Polaritons''] | # [http://link.aps.org/doi/10.1103/PhysRevLett.113.226401 ''Ultrafast Control and Rabi Oscillations of Polaritons''] | ||
#: L. Dominici, D. Colas, S. Donati, J. P. Restrepo Cuartas, M. De Giorgi, D. Ballarini, G. Guirales, '''J. C. López Carreño''', A. Bramati, G. Gigli, E. del Valle, F. P. Laussy & D. Sanvitto. | #: L. Dominici, D. Colas, S. Donati, J. P. Restrepo Cuartas, M. De Giorgi, D. Ballarini, G. Guirales, '''J. C. López Carreño''', A. Bramati, G. Gigli, E. del Valle, F. P. Laussy & D. Sanvitto. | ||
#: ''Phys. Rev. Lett.'' '''113''', 226401 (2014). [[:Media:dominici14a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1408.1289]] | #: ''Phys. Rev. Lett.'' '''113''', 226401 (2014). [[:Media:dominici14a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1408.1289]][[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1408.1289/]] | ||
<!-- New Item --> | <!-- New Item --> | ||
# [http://dx.doi.org/10.1088/0031-8949/2014/T160/014027 ''Preparation of a three-photon state in a nonlinear cavity-quantum dot system''] | # [http://dx.doi.org/10.1088/0031-8949/2014/T160/014027 ''Preparation of a three-photon state in a nonlinear cavity-quantum dot system''] | ||
#: '''J. C. López Carreño''' & H. Vinck Posada. | #: '''J. C. López Carreño''' & H. Vinck Posada. | ||
#:''Phys. Scr.'' '''T160''', 014027 (2014). [[:Media:lopezcarreno14a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1310.2576]] | #:''Phys. Scr.'' '''T160''', 014027 (2014). [[:Media:lopezcarreno14a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1310.2576]][[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1310.2576/]] | ||
== Mathematica Demonstrations == | == Mathematica Demonstrations == |
Revision as of 19:22, 15 March 2020
This is my online Curriculum Vitæ as of December, 2019. A printable version is available here
Personal details
- First name: Juan Camilo.
- Family name: López Carreño.
- Birthday: July 29th, 1991 (I'm 33.34 years old).
- Birth place: Bogotá, Colombia.
Other contact information is available in the contact page.
Academic Formation
- Ph. D. in Physics (2015-2019)
- Fisica de la Materia Condensada, Nanociencia y Biofísica
- Universidad Autónoma de Madrid, Madrid, Spain.
- Thesis Title: Exciting with Quantum Light.
- Thesis Advisors: Dr. Fabrice Laussy and Dr. Elena del Valle.
- GPA: Sobresaliente—Cum Laude.
- Master degree in Physics (2014-2015)
- Física de la Materia Condensa y de los Sistemas Biológicos, con especialidad en Nanofísica
- Universidad Autónoma de Madrid, Madrid, Spain.
- Thesis Title: Classical and quantum excitation of polaritons.
- Thesis Advisors: Dr. Fabrice Laussy and Dr. Elena del Valle.
- GPA: 9.2/10.0.
- Undergraduate degree in Physics (2009-2014)
- Universidad Nacional de Colombia, Bogotá, Colombia.
- Thesis Title: Study of the preparation and dynamical evolution of a three-photon state in a semiconductor microcavity.
- Thesis Advisors: Prof. Herbert Vinck Posada.
- GPA: 4.5/5.0.
- Best physics undergraduate award.
Publications
This section contains only the published papers. For the complete list of papers, including those currently only in the ArXiv, see the complete list of publications. You can also look at my profile on: Google Scholar, ResearchGate, ORCID, Web of Science or Scopus.
- Quasichiral Interactions between Quantum Emitters at the Nanoscale
- Impact of detuning and dephasing on a laser-corrected subnatural-linewidth single-photon source
- Joint subnatural-linewidth and single-photon emission from resonance fluorescence
- Frequency-resolved Monte Carlo
- J. C. López Carreño, E. del Valle & F. P. Laussy.
- Supporting data is available here
- Sci. Rep. 8, 6975 (2018).
- First observation of the quantized exciton-polariton field and effect of interactions on a single polariton
- Photon Correlations from the Mollow Triplet
- Structure of the harmonic oscillator in the space of $n$-particle Glauber correlators
- Excitation with quantum light. I. Exciting a harmonic oscillator
- Excitation with quantum light. II. Exciting a two-level system
- Exciting Polaritons with Quantum Light <wz tip="In the walkway by the Weser river in Bremen"></wz>
- Ultrafast Control and Rabi Oscillations of Polaritons
- Preparation of a three-photon state in a nonlinear cavity-quantum dot system
Mathematica Demonstrations
- Polariton and Jaynes-Cummings Blockade
- E. Zubizarreta Casalengua, J. C. López Carreño, F. P. Laussy & E. del Valle.
- Wolfram Demonstrations Project (2018).
Scientific Events
Conferences & Seminars
Items marked with correspond to talks, whereas those marked with correspond to poster contributions.
2019
- Watching Photons
- Quantum Spectroscopy Applied to Polaritons
- Invited Seminar.
- University of Southampton.
- Southampton, United Kingdom.
- Exciting with Quantum Light: Quantum Spectroscopy
- Invited Seminar.
- University of Warsaw.
- Warsaw, Poland.
2017
- Entangling one polariton with a photon: effect of interactions on a single-polariton quantum state
- International Workshop on Physics of Exciton-Polaritons in Artificial Lattices.
- Daejeon, South Korea.
- Criterion for Single Photon Sources
- Colorful Photons
- Departamental Seminars.
- Universidad Autónoma de Madrid.
- Madrid, Spain.
2016
- Exciting with Quantum Light
- International Workshop on Functional and Nanostructured Materials (FNM16).
- Tbilisi, Georgia.
- Invited Talk.
- Exciting Polaritons with Quantum Light
- Polaritons & Quantum Sources
- Departamental Seminars.
- Universidad Autónoma de Madrid.
- Madrid, Spain.
2015
- Mollow Spectroscopy
- Third International Conference on Quantum Technologies.
- Moscow, Russia.
- Exciting Polaritons
- Departamental Seminars.
- Universidad Autónoma de Madrid.
- Madrid, Spain.
- A new spectroscopic technique with quantum light
- Polaflow Midterm Meeting.
- Universidad Autónoma de Madrid.
- Madrid, Spain.
2013
- Entanglement due to a beam splitter of two single-photon sources
- 1st Workshop on Metamaterials and Photonic Crystals.
- Armenia, Colombia.
- Preparation of a three-photon state in a semiconductor cavity
- 20th Central European Workshop on Quantum Optics 2013.
- Stockholm, Sweden.
- Awarded the IOP Prize for the Best Poster of the Conference.
2012
- Study of the temporal evolution of a Star-like quantum state of light through the Wigner function
- Research in Optical Science Congress.
- Berlin, Germany.
Schools
2016
- Nanotechnology meets Quantum Information.
- Donostia International Physics Center.
- San Sebastian, Spain.
2012
- Theoretical Physics.
- Utrecht University
- Utrecht, The Netherlands.
- Applications of Quantum Mechanics II.
- Universidad Nacional Autónoma de México & Universidad de Guadalajara.
- Cuernavaca, México.
Teaching experience
2019/20
B.Sc. Physics — 1st Year — University of Wolverhampton
- Electromagnetism I: Tutorials
- Quantum Mechanics: Lectures
B.Sc. Physics — 2nd Year — University of Wolverhampton
- Solid State Physics: Lectures & Tutorials
- Electromagnetism II: Tutorials
2018/19
B.Sc. Physics — 1st Year — University of Wolverhampton
- Electromagnetism I: Lectures & Tutorials
- Quantum Mechanics: Tutorials
- Optics: Tutorials
B.Sc. Physics — 2nd Year — University of Wolverhampton
- Solid State Physics: Lectures & Tutorials
- Electromagnetism II: Tutorials
- Thermodynamics & Statistical Physics: Tutorials
- Quantum Physics: Tutorials
Languages
- Spanish: Native
- English: Proficient (TOEFLiB 109/120, IELTS Band 8).
- German: Advanced (B2 level).
- Italian: Intermediate (B1 level).
- French: Beginner (A1 level).