Difference between revisions of "Publications"
From Camilo's web
Line 42: | Line 42: | ||
# [http://iopscience.iop.org/article/10.1088/2058-9565/aacfbe ''Joint subnatural-linewidth and single-photon emission from resonance fluorescence''] | # [http://iopscience.iop.org/article/10.1088/2058-9565/aacfbe ''Joint subnatural-linewidth and single-photon emission from resonance fluorescence''] | ||
#: '''J. C. López Carreño''', E. Zubizarreta Casalengua, F. P. Laussy & E. del Valle. | #: '''J. C. López Carreño''', E. Zubizarreta Casalengua, F. P. Laussy & E. del Valle. | ||
#: ''Quantum Sci. Technol.'' '''3''', 045001 (2018) [[:Media:lopezcarreno18b.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1802.04771]] | #: ''Quantum Sci. Technol.'' '''3''', 045001 (2018) [[:Media:lopezcarreno18b.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1802.04771]] [[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1802.04771/]] | ||
[[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1802.04771/]] | |||
<!-- New Item --> | <!-- New Item --> | ||
# [https://www.nature.com/articles/s41598-018-24975-y ''Frequency-resolved Monte Carlo''] | # [https://www.nature.com/articles/s41598-018-24975-y ''Frequency-resolved Monte Carlo''] | ||
#: '''J. C. López Carreño''', E. del Valle & F. P. Laussy. | #: '''J. C. López Carreño''', E. del Valle & F. P. Laussy. | ||
#: Supporting data is available [https://dataverse.harvard.edu/dataverse/fremoc here] | #: Supporting data is available [https://dataverse.harvard.edu/dataverse/fremoc here] | ||
#: ''Sci. Rep.'' '''8''', 6975 (2018) [[:Media:lopezcarreno18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1705.10978]] | #: ''Sci. Rep.'' '''8''', 6975 (2018) [[:Media:lopezcarreno18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1705.10978]] [[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1705.10978/]] | ||
[[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1705.10978/]] | |||
<!-- New Item --> | <!-- New Item --> | ||
# [http://advances.sciencemag.org/content/4/4/eaao6814 ''First observation of the quantized exciton-polariton field and effect of interactions on a single polariton''] | # [http://advances.sciencemag.org/content/4/4/eaao6814 ''First observation of the quantized exciton-polariton field and effect of interactions on a single polariton''] | ||
#: Á. Cuevas, '''J. C. López Carreño''', B. Silva, M. de Giorgi, C. Sánchez Muñoz, A. Fieramosca, D. G. Suárez Forero, F. Cardano, L. Marrucci, V. Tasco, G. Biasiol, E. del Valle, L. Dominici, D. Ballarini, G. Gigli, P. Mataloni, F. P. Laussy, F. Sciarrino & D. Sanvitto. | #: Á. Cuevas, '''J. C. López Carreño''', B. Silva, M. de Giorgi, C. Sánchez Muñoz, A. Fieramosca, D. G. Suárez Forero, F. Cardano, L. Marrucci, V. Tasco, G. Biasiol, E. del Valle, L. Dominici, D. Ballarini, G. Gigli, P. Mataloni, F. P. Laussy, F. Sciarrino & D. Sanvitto. | ||
#: ''Sci. Adv.'' '''4''', eaao6814 (2018) [[:Media:cuevas18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1609.01244]] | #: ''Sci. Adv.'' '''4''', eaao6814 (2018) [[:Media:cuevas18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1609.01244]] [[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1609.01244/]] | ||
[[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1609.01244/]] | |||
<!-- New Item --> | <!-- New Item --> | ||
Line 61: | Line 58: | ||
# [http://onlinelibrary.wiley.com/doi/10.1002/lpor.201700090/full ''Photon Correlations from the Mollow Triplet''] | # [http://onlinelibrary.wiley.com/doi/10.1002/lpor.201700090/full ''Photon Correlations from the Mollow Triplet''] | ||
#: '''J. C. López Carreño''', E. del Valle & F. P. Laussy. | #: '''J. C. López Carreño''', E. del Valle & F. P. Laussy. | ||
#: ''Laser Photon. Rev.'' '''11''', 1700090 (2017). [[:Media:lopezcarreno17a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1704.03220]] | #: ''Laser Photon. Rev.'' '''11''', 1700090 (2017). [[:Media:lopezcarreno17a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1704.03220]] [[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1704.03220/]] | ||
[[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1704.03220/]] | |||
<!-- New Item --> | <!-- New Item --> | ||
# [http://aip.scitation.org/doi/full/10.1063/1.4987023 ''Structure of the harmonic oscillator in the space of $n$-particle Glauber correlators''] | # [http://aip.scitation.org/doi/full/10.1063/1.4987023 ''Structure of the harmonic oscillator in the space of $n$-particle Glauber correlators''] | ||
#: E. Zubizarreta Casalengua, '''J. C. López Carreño''', E. del Valle & F. P. Laussy. | #: E. Zubizarreta Casalengua, '''J. C. López Carreño''', E. del Valle & F. P. Laussy. | ||
#: ''J. Math. Phys.'' '''58''', 062109 (2017). [[:Media:zubizarretacasalengua17a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1607.03976]] | #: ''J. Math. Phys.'' '''58''', 062109 (2017). [[:Media:zubizarretacasalengua17a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1607.03976]] [[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1607.03976/]] | ||
[[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1607.03976/]] | |||
===2016=== | ===2016=== | ||
Line 86: | Line 81: | ||
# [http://link.aps.org/doi/10.1103/PhysRevLett.115.196402 ''Exciting Polaritons with Quantum Light''] <wz tip="In the walkway by the Weser river in Bremen">[[File:Editors suggestion.png|15px|Editors' Suggestion|link=]]</wz> | # [http://link.aps.org/doi/10.1103/PhysRevLett.115.196402 ''Exciting Polaritons with Quantum Light''] <wz tip="In the walkway by the Weser river in Bremen">[[File:Editors suggestion.png|15px|Editors' Suggestion|link=]]</wz> | ||
#: '''J. C. López Carreño''', C. Sánchez Muñoz, D. Sanvitto, E. del Valle & F. P. Laussy. | #: '''J. C. López Carreño''', C. Sánchez Muñoz, D. Sanvitto, E. del Valle & F. P. Laussy. | ||
#:''Phys. Rev. Lett.'' '''115''', 196402 (2015). [[:Media:lopezcarreno15a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1505.07823]] | #:''Phys. Rev. Lett.'' '''115''', 196402 (2015). [[:Media:lopezcarreno15a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1505.07823]][[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1505.07823/]] | ||
[[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1505.07823/]] | |||
===2014=== | ===2014=== | ||
Line 93: | Line 87: | ||
# [http://link.aps.org/doi/10.1103/PhysRevLett.113.226401 ''Ultrafast Control and Rabi Oscillations of Polaritons''] | # [http://link.aps.org/doi/10.1103/PhysRevLett.113.226401 ''Ultrafast Control and Rabi Oscillations of Polaritons''] | ||
#: L. Dominici, D. Colas, S. Donati, J. P. Restrepo Cuartas, M. De Giorgi, D. Ballarini, G. Guirales, '''J. C. López Carreño''', A. Bramati, G. Gigli, E. del Valle, F. P. Laussy & D. Sanvitto. | #: L. Dominici, D. Colas, S. Donati, J. P. Restrepo Cuartas, M. De Giorgi, D. Ballarini, G. Guirales, '''J. C. López Carreño''', A. Bramati, G. Gigli, E. del Valle, F. P. Laussy & D. Sanvitto. | ||
#: ''Phys. Rev. Lett.'' '''113''', 226401 (2014). [[:Media:dominici14a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1408.1289]] [[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1408.1289/]] | #: ''Phys. Rev. Lett.'' '''113''', 226401 (2014). [[:Media:dominici14a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1408.1289]][[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1408.1289/]] | ||
<!-- New Item --> | <!-- New Item --> | ||
# [http://dx.doi.org/10.1088/0031-8949/2014/T160/014027 ''Preparation of a three-photon state in a nonlinear cavity-quantum dot system''] | # [http://dx.doi.org/10.1088/0031-8949/2014/T160/014027 ''Preparation of a three-photon state in a nonlinear cavity-quantum dot system''] | ||
#: '''J. C. López Carreño''' & H. Vinck Posada. | #: '''J. C. López Carreño''' & H. Vinck Posada. | ||
#:''Phys. Scr.'' '''T160''', 014027 (2014). [[:Media:lopezcarreno14a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1310.2576]][[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1310.2576/]] | #:''Phys. Scr.'' '''T160''', 014027 (2014). [[:Media:lopezcarreno14a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1310.2576]][[File:nail-polish.png|17px|link=https://www.arxiv-vanity.com/papers/1310.2576/]] |
Revision as of 19:17, 15 March 2020
List of my publications
This is my complete list of publications, which according to Google Scholar have been cited 221 times.
My h-index is 8.
Currently in the ArXiv
- Asymmetric coupling between two quantum emitters
- C. A. Downing, J. C. López Carreño, A. I. Fernández-Domínguez & E. del Valle.
- arXiv:2003.01050
- Conventional and unconventional photon statistics
- E. Zubizarreta Casalengua, J. C. López Carreño, F. P. Laussy & E. del Valle.
- arXiv:1901.09030
- Criterion for Single Photon Sources
- J. C. López Carreño, E. Zubizarreta Casalengua, E. del Valle & F. P. Laussy.
- arXiv:1610.06126
Published papers
2019
- Quasichiral Interactions between Quantum Emitters at the Nanoscale
- Impact of detuning and dephasing on a laser-corrected subnatural-linewidth single-photon source
2018
- Joint subnatural-linewidth and single-photon emission from resonance fluorescence
- Frequency-resolved Monte Carlo
- J. C. López Carreño, E. del Valle & F. P. Laussy.
- Supporting data is available here
- Sci. Rep. 8, 6975 (2018)
- First observation of the quantized exciton-polariton field and effect of interactions on a single polariton
2017
- Photon Correlations from the Mollow Triplet
- Structure of the harmonic oscillator in the space of $n$-particle Glauber correlators
2016
2015
- Exciting Polaritons with Quantum Light <wz tip="In the walkway by the Weser river in Bremen"></wz>