Difference between revisions of "Curriculum Vitae"
From Camilo's web
(139 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTITLE__ | |||
__TOC__ | __TOC__ | ||
This is my online | This is my online ''Curriculum Vitæ'' as of September, 2024. A printing-friendly version is available here | ||
[[:Media:CV-Camilo-April-2020.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
---- | ---- | ||
== Personal details == | == Personal details == | ||
* '''First name:''' Juan Camilo. | * '''First name:''' Juan Camilo. | ||
* '''Family name:''' López Carreño. | * '''Family name:''' López Carreño. | ||
* '''Birthday:''' July 29<sup>th</sup>, 1991 (I'm | * '''Birthday:''' July 29<sup>th</sup>, 1991 (I'm {{#expr:(({{#time: U | now }}-{{#time: U | 1991-07-29 }})/(31536000) round 2)}} years old). | ||
* '''Birth place:''' Bogotá, Colombia. | * '''Birth place:''' [[Bogotá| Bogotá]], Colombia. | ||
* '''Nationalities:''' Colombian, Spanish. | |||
* '''Marital status:''' [https://radziwinowiczowna.org Married]; Two children: Luis & Jerzy. | |||
Other contact information is available in the [[Contact|contact]] page. | Other contact information is available in the [[Contact|contact]] page. | ||
---- | ---- | ||
Line 18: | Line 20: | ||
<ul class="fa-ul"> | <ul class="fa-ul"> | ||
<li><i class="fa-li fa fa-book"></i> ''''' | <li><i class="fa-li fa fa-book"></i> '''''Ph. D. in Physics (2015-2019)'''''</li> | ||
: Universidad Autónoma de Madrid, Madrid, Spain. | : ''Fisica de la Materia Condensada, Nanociencia y Biofísica'' | ||
: [http://www.uam.es Universidad Autónoma de Madrid], [[Madrid|Madrid]], Spain. | |||
: '''Thesis Title:''' [[Thesis|Exciting with Quantum Light]]. | |||
: '''Thesis Advisors: '''[http://laussy.org/wiki/Fabrice Prof. Dr. Fabrice Laussy] and [http://laussy.org/wiki/Elena Dr. Elena del Valle]. | |||
: '''GPA:''' ''Sobresaliente''—''Cum Laude''. | |||
<li><i class="fa-li fa fa-book"></i> '''''M. Sc. in Physics (2014-2015)'''''</li> | |||
: ''Física de la Materia Condensa y de los Sistemas Biológicos, con especialidad en Nanofísica'' | |||
: [http://www.uam.es Universidad Autónoma de Madrid], [[Madrid|Madrid]], Spain. | |||
: '''Thesis Title:''' Classical and quantum excitation of polaritons. | : '''Thesis Title:''' Classical and quantum excitation of polaritons. | ||
: '''Thesis Advisors: '''[http://laussy.org/wiki/Fabrice Dr. Fabrice Laussy] and [http://laussy.org/wiki/Elena Dr. Elena del Valle]. | : '''Thesis Advisors: '''[http://laussy.org/wiki/Fabrice Prof. Dr. Fabrice Laussy] and [http://laussy.org/wiki/Elena Dr. Elena del Valle]. | ||
: '''GPA:''' 9.2/10.0. | : '''GPA:''' 9.2/10.0. | ||
<li><i class="fa-li fa fa-book"></i> ''''' | <li><i class="fa-li fa fa-book"></i> '''''B. Sc. in Physics (2009-2014)'''''</li> | ||
: Universidad Nacional de Colombia, Bogotá, Colombia. | : [http://www.unal.edu.co Universidad Nacional de Colombia], [[Bogotá| Bogotá]], Colombia. | ||
: '''Thesis Title:''' Study of the preparation and dynamical evolution of a three-photon state in a semiconductor microcavity. | : '''Thesis Title:''' Study of the preparation and dynamical evolution of a three-photon state in a semiconductor microcavity. | ||
: '''Thesis Advisors:''' Prof. Herbert Vinck Posada. | : '''Thesis Advisors:''' Prof. Herbert Vinck Posada. | ||
Line 33: | Line 43: | ||
---- | ---- | ||
== | == Research projects == | ||
<ul class="fa-ul"> | |||
<li><i class="fa-li fa fa-bullseye"></i> [[Caramel|CARAMEL (acronym for '''<big>C</big>'''<small>APTURING</small> <small>POL</small>'''<big>AR</big>'''<small>ITONIC</small> <small>QU</small>'''<big>A</big>'''NTU</small>'''<big>M</big>''' <small>CORR</small>'''<big>EL</big>'''<small>ATIONS</small>)</li>]] | |||
: '''Project number:''' 2021/40/C/ST2/00155 | |||
: '''Source of funding:''' Polish national science center ([https://www.ncn.gov.pl/?language=en NCN]) | |||
: '''Ammount of funding:''' 527 417 PLN (ca. 116 744 EUR) | |||
: '''Entity's name:''' [https://en.uw.edu.pl University of Warsaw] | |||
: '''Duration:''' three years, from 1 October (2021) to 30 September (2024) | |||
</ul> | |||
<ul class="fa-ul"> | |||
<li><i class="fa-li fa fa-bullseye"></i> [[Tulip|TULIP (acronym for <small>QUAN</small>'''<big>TU</big>'''<small>M</small> <small>DESCRIPTION OF SING</small>'''<big>L</big>'''<small>E</small> <small>AND</small> '''<big>I</big>'''<small>NTERACTING</small> '''<big>P</big>'''<small>OLARITONS</small>)</li>]] | |||
: '''Project number:''' PPN/ULM/2020/1/00235 | |||
: '''Source of funding:''' Polish national agency for academic exchange ([https://nawa.gov.pl/en/ NAWA]) | |||
: '''Ammount of funding:''' 247 000 PLN (ca. 53 467 EUR) | |||
: '''Entity's name:''' [https://en.uw.edu.pl University of Warsaw] | |||
: '''Duration:''' two years, from 1 March (2021) to 27 February (2023) | |||
</ul> | |||
---- | ---- | ||
== Scientific Events == | == Scientific Events == | ||
=== <i class="fa fa-university" aria-hidden="true"></i> Conferences | === <i class="fa fa-university" aria-hidden="true"></i> Conferences & Seminars === | ||
Items marked with <i class="fa fa-microphone" aria-hidden="true"></i> correspond to talks, whereas those marked with <i class="fa fa-clipboard" aria-hidden="true"></i> correspond to poster contributions. | Items marked with <i class="fa fa-microphone" aria-hidden="true"></i> correspond to talks, whereas those marked with <i class="fa fa-clipboard" aria-hidden="true"></i> correspond to poster contributions. | ||
==== 2024 ==== | |||
<ul class="fa-ul"> | |||
<li><i class="fa-li fa fa-microphone"></i> '''''Entanglement in Resonance Fluorescence'''''</li> | |||
: Contributed talk. | |||
: [https://peps2024.com Physics of Excitons and Polaritons in Semiconductors (PEPS 2024)]. | |||
: Reykjavík, Iceland. | |||
</ul> | |||
<ul class="fa-ul"> | |||
<li><i class="fa-li fa fa-microphone"></i> '''''Quantum Excitation of a Quantum Emitter'''''</li> | |||
: Contributed talk. | |||
: [https://www.jaszowiec.edu.pl Jaszowiec 2024—52<sup>nd</sup> International School & Conference on the Physics of Semiconductors]. | |||
: Szczyrk, Poland. | |||
</ul> | |||
<!-- New Item --> | |||
==== 2021 ==== | |||
<ul class="fa-ul"> | |||
<li><i class="fa-li fa fa-microphone"></i> '''''Excitando con luz cuántica'''''</li> | |||
: Invited talk. | |||
: Jornadas de Verano de la RSEF 2021. | |||
: Spain. | |||
</ul> | |||
<ul class="fa-ul"> | |||
<li><i class="fa-li fa fa-microphone"></i> '''''[https://www.youtube.com/watch?v=HxPftrqEEnA Is it a wave or a particle?]'''''</li> | |||
: Popular talk. | |||
: University of Wolverhampton. | |||
: Wolverhampton, United Kingdom. | |||
</ul> | |||
<!-- New Item --> | |||
==== 2020 ==== | |||
<ul class="fa-ul"> | |||
<li><i class="fa-li fa fa-microphone"></i> '''''Exciting with Quantum Light: Quantum Spectroscopy'''''</li> | |||
: Invited Seminar. | |||
: University of Warsaw. | |||
: Warsaw, Poland. | |||
</ul> | |||
<!-- New Item --> | |||
==== 2019 ==== | |||
<ul class="fa-ul"> | |||
<li><i class="fa-li fa fa-microphone"></i> '''''Quantum Spectroscopy Applied to Polaritons'''''</li> | |||
: Invited Seminar. | |||
: University of Southampton. | |||
: Southampton, United Kingdom. | |||
</ul> | |||
<!-- New Item --> | |||
<ul class="fa-ul"> | |||
<li><i class="fa-li fa fa-microphone"></i> '''''Watching Photons'''''</li> | |||
: [https://events.mifp.eu/terametanano-2019/ TERAMETANANO-4: Terahertz Emission, Metamaterials and Nanophotonics.] | |||
: Lecce, Italy. | |||
</ul> | |||
==== 2017 ==== | |||
<ul class="fa-ul"> | |||
<li><i class="fa-li fa fa-microphone"></i> '''''Entangling one polariton with a photon: effect of interactions on a single-polariton quantum state'''''</li> | |||
: [http://pcs.ibs.re.kr/PCS_Workshops/PCS_Physics_of_Exciton-Polaritons_in_Artificial_Lattices.html International Workshop on Physics of Exciton-Polaritons in Artificial Lattices.] | |||
: Daejeon, South Korea. | |||
</ul> | |||
<!-- New Item --> | |||
<ul class="fa-ul"> | |||
<li><i class="fa-li fa fa-microphone"></i> '''''Criterion for Single Photon Sources'''''</li> | |||
: [http://www.optica.pt/aop2017/ AOP 2017 - III International Conference on Applications in Optics and Photonics.] | |||
: Faro, Portugal. | |||
</ul> | |||
<!-- New Item --> | |||
<ul class="fa-ul"> | |||
<li><i class="fa-li fa fa-microphone"></i> '''''Colorful Photons'''''</li> | |||
: Departamental Seminars. | |||
: Universidad Autónoma de Madrid. | |||
: Madrid, Spain. | |||
</ul> | |||
==== 2016 ==== | ==== 2016 ==== | ||
<ul class="fa-ul"> | <ul class="fa-ul"> | ||
<li><i class="fa-li fa fa-microphone"></i> '''''Exciting with Quantum Light'''''</li> | <li><i class="fa-li fa fa-microphone"></i> '''''Exciting with Quantum Light'''''</li> | ||
: International Workshop on Functional and Nanostructured Materials (FNM16). | : [http://www.fnm2016.org International Workshop on Functional and Nanostructured Materials (FNM16).] | ||
: Tbilisi, Georgia. | : Tbilisi, Georgia. | ||
: Invited Talk. | : Invited Talk. | ||
Line 65: | Line 157: | ||
<ul class="fa-ul"> | <ul class="fa-ul"> | ||
<li><i class="fa-li fa fa-microphone"></i> '''''Exciting Polaritons with Quantum Light'''''</li> | <li><i class="fa-li fa fa-microphone"></i> '''''Exciting Polaritons with Quantum Light'''''</li> | ||
: 17<sup>th</sup> International Conference on Physics of Light-Matter Coupling in Nanostructures (PLMCN17). | : [http://www.plmcn17.iis.u-tokyo.ac.jp 17<sup>th</sup> International Conference on Physics of Light-Matter Coupling in Nanostructures (PLMCN17).] | ||
: Nara, Japan. | : Nara, Japan. | ||
</ul> | |||
<!-- New Item --> | |||
<ul class="fa-ul"> | |||
<li><i class="fa-li fa fa-microphone"></i> '''''Polaritons & Quantum Sources'''''</li> | |||
: Departamental Seminars. | |||
: Universidad Autónoma de Madrid. | |||
: Madrid, Spain. | |||
</ul> | </ul> | ||
==== 2015 ==== | ==== 2015 ==== | ||
Line 72: | Line 171: | ||
<ul class="fa-ul"> | <ul class="fa-ul"> | ||
<li><i class="fa-li fa fa-clipboard"></i> '''''Mollow Spectroscopy'''''</li> | <li><i class="fa-li fa fa-clipboard"></i> '''''Mollow Spectroscopy'''''</li> | ||
: Third International Conference on Quantum Technologies. | : [http://old.conference.rqc.ru/2015/ Third International Conference on Quantum Technologies.] | ||
: Moscow, Russia. | : Moscow, Russia. | ||
</ul> | |||
<!-- New Item --> | |||
<ul class="fa-ul"> | |||
<li><i class="fa-li fa fa-microphone"></i> '''''Exciting Polaritons'''''</li> | |||
: Departamental Seminars. | |||
: Universidad Autónoma de Madrid. | |||
: Madrid, Spain. | |||
</ul> | |||
<!-- New Item --> | |||
<ul class="fa-ul"> | |||
<li><i class="fa-li fa fa-microphone"></i> '''''A new spectroscopic technique with quantum light'''''</li> | |||
: Polaflow Midterm Meeting. | |||
: Universidad Autónoma de Madrid. | |||
: Madrid, Spain. | |||
</ul> | </ul> | ||
Line 99: | Line 212: | ||
</ul> | </ul> | ||
=== <i class="fa fa-pencil" aria-hidden="true"></i> | ---- | ||
=== <i class="fa fa-pencil" aria-hidden="true"></i> Complementary courses === | |||
==== 2019/20 ==== | |||
<ul class="fa-ul"> | |||
<li><i class="fa fa-check" aria-hidden="true"></i> [https://www.wlv.ac.uk/courses/pg-cert-higher-education-and-professional-practice/ '''''Post-graduate certificate on Higher Education and Professional Practice''''']</li> | |||
: University of Wolverhampton. | |||
: Wolverhampton, UK. | |||
: In 2020 I became a '''Fellow''' of the ''[https://www.advance-he.ac.uk Higher Education Academy] (HEA)''. | |||
</ul> | |||
<!-- Reference PR191132 --> | |||
==== 2016 ==== | ==== 2016 ==== | ||
<ul class="fa-ul"> | <ul class="fa-ul"> | ||
<li><i class="fa fa-check" aria-hidden="true"></i> '''''Nanotechnology meets Quantum Information.'''''</li> | <li><i class="fa fa-check" aria-hidden="true"></i> [http://nanoqi.dipc.org '''''Nanotechnology meets Quantum Information.''''']</li> | ||
: Donostia International Physics Center. | : Donostia International Physics Center. | ||
: San Sebastian, Spain. | : San Sebastian, Spain. | ||
Line 110: | Line 234: | ||
==== 2012 ==== | ==== 2012 ==== | ||
<ul class="fa-ul"> | <ul class="fa-ul"> | ||
<li><i class="fa fa-check" aria-hidden="true"></i> '''''Theoretical Physics.'''''</li> | <li><i class="fa fa-check" aria-hidden="true"></i> [https://www.utrechtsummerschool.nl/courses/science/theoretical-physics '''''Theoretical Physics.''''']</li> | ||
: Utrecht University | : Utrecht University | ||
: Utrecht, The Netherlands. | : Utrecht, The Netherlands. | ||
</ul> | </ul> | ||
<!-- New Item --> | |||
<ul class="fa-ul"> | <ul class="fa-ul"> | ||
<li><i class="fa fa-check" aria-hidden="true"></i> '''''Applications of Quantum Mechanics II.'''''</li> | <li><i class="fa fa-check" aria-hidden="true"></i> [http://www.cicc.unam.mx/activities/2012/qa/ '''''Applications of Quantum Mechanics II.''''']</li> | ||
: Universidad Nacional Autónoma de México & Universidad de Guadalajara. | : Universidad Nacional Autónoma de México & Universidad de Guadalajara. | ||
: Cuernavaca, México. | : Cuernavaca, México. | ||
</ul> | </ul> | ||
---- | |||
== Teaching experience == | |||
==== 2019/20 ==== | |||
===== B.Sc. Physics — 1st Year — University of Wolverhampton ===== | |||
<ul class="fa-ul"> | |||
<li><i class="fa fa-pencil-square-o"></i> '''''Electromagnetism I''''': Tutorials</li> | |||
</ul> | |||
<!-- New Item --> | |||
<ul class="fa-ul"> | |||
<li><i class="fa fa-pencil-square-o"></i> '''''Quantum Mechanics''''': Lectures</li> | |||
</ul> | |||
<!-- New Item --> | |||
===== B.Sc. Physics — 2nd Year — University of Wolverhampton ===== | |||
<ul class="fa-ul"> | |||
<li><i class="fa fa-pencil-square-o"></i> '''''Solid State Physics''''': Lectures & Tutorials</li> | |||
</ul> | |||
<!-- New Item --> | |||
<ul class="fa-ul"> | |||
<li><i class="fa fa-pencil-square-o"></i> '''''Electromagnetism II''''': Tutorials</li> | |||
</ul> | |||
==== 2018/19 ==== | |||
===== B.Sc. Physics — 1st Year — University of Wolverhampton ===== | |||
<ul class="fa-ul"> | |||
<li><i class="fa fa-pencil-square-o"></i> '''''Electromagnetism I''''': Lectures & Tutorials</li> | |||
</ul> | |||
<!-- New Item --> | |||
= | <ul class="fa-ul"> | ||
<li><i class="fa fa-pencil-square-o"></i> '''''Quantum Mechanics''''': Tutorials</li> | |||
</ul> | |||
<!-- New Item --> | |||
<ul class="fa-ul"> | <ul class="fa-ul"> | ||
<li><i class="fa fa-pencil-square-o"></i> '''''Optics''''': Tutorials</li> | |||
</ul> | </ul> | ||
<!-- New Item --> | |||
==== | ===== B.Sc. Physics — 2nd Year — University of Wolverhampton ===== | ||
<ul class="fa-ul"> | <ul class="fa-ul"> | ||
<li><i class="fa fa-pencil-square-o"></i> '''''Solid State Physics''''': Lectures & Tutorials</li> | |||
</ul> | |||
<!-- New Item --> | |||
: | |||
<ul class="fa-ul"> | |||
<li><i class="fa fa-pencil-square-o"></i> '''''Electromagnetism II''''': Tutorials</li> | |||
</ul> | |||
<!-- New Item --> | |||
<ul class="fa-ul"> | |||
<li><i class="fa fa-pencil-square-o"></i> '''''Thermodynamics & Statistical Physics''''': Tutorials</li> | |||
</ul> | </ul> | ||
<!-- New Item --> | |||
<ul class="fa-ul"> | <ul class="fa-ul"> | ||
<li><i class="fa fa-pencil-square-o"></i> '''''Quantum Physics''''': Tutorials</li> | |||
</ul> | </ul> | ||
---- | ---- | ||
== <i class="fa fa-language" aria-hidden="true"></i> Languages == | == <i class="fa fa-language" aria-hidden="true"></i> Languages == | ||
# '''''Spanish:''''' Native | # '''''Spanish:''''' Native | ||
# '''''English:''''' Proficient (TOEFLiB 109/120). | # '''''English:''''' Proficient (TOEFLiB 109/120, IELTS Band 8). | ||
# '''''German:''''' Advanced ( | # '''''German:''''' Advanced (B2 level). | ||
# '''''French:''''' Beginner ( | # '''''Italian:''''' Intermediate (B1 level). | ||
# '''''Polish:''''' Intermediate (B1 level). | |||
# '''''French:''''' Beginner (A2 level). |
Latest revision as of 16:03, 14 November 2024
This is my online Curriculum Vitæ as of September, 2024. A printing-friendly version is available here
Personal details
- First name: Juan Camilo.
- Family name: López Carreño.
- Birthday: July 29th, 1991 (I'm 33.35 years old).
- Birth place: Bogotá, Colombia.
- Nationalities: Colombian, Spanish.
- Marital status: Married; Two children: Luis & Jerzy.
Other contact information is available in the contact page.
Academic Formation
- Ph. D. in Physics (2015-2019)
- Fisica de la Materia Condensada, Nanociencia y Biofísica
- Universidad Autónoma de Madrid, Madrid, Spain.
- Thesis Title: Exciting with Quantum Light.
- Thesis Advisors: Prof. Dr. Fabrice Laussy and Dr. Elena del Valle.
- GPA: Sobresaliente—Cum Laude.
- M. Sc. in Physics (2014-2015)
- Física de la Materia Condensa y de los Sistemas Biológicos, con especialidad en Nanofísica
- Universidad Autónoma de Madrid, Madrid, Spain.
- Thesis Title: Classical and quantum excitation of polaritons.
- Thesis Advisors: Prof. Dr. Fabrice Laussy and Dr. Elena del Valle.
- GPA: 9.2/10.0.
- B. Sc. in Physics (2009-2014)
- Universidad Nacional de Colombia, Bogotá, Colombia.
- Thesis Title: Study of the preparation and dynamical evolution of a three-photon state in a semiconductor microcavity.
- Thesis Advisors: Prof. Herbert Vinck Posada.
- GPA: 4.5/5.0.
- Best physics undergraduate award.
Research projects
- CARAMEL (acronym for CAPTURING POLARITONIC QUANTUM CORRELATIONS)
- Project number: 2021/40/C/ST2/00155
- Source of funding: Polish national science center (NCN)
- Ammount of funding: 527 417 PLN (ca. 116 744 EUR)
- Entity's name: University of Warsaw
- Duration: three years, from 1 October (2021) to 30 September (2024)
- TULIP (acronym for QUANTUM DESCRIPTION OF SINGLE AND INTERACTING POLARITONS)
- Project number: PPN/ULM/2020/1/00235
- Source of funding: Polish national agency for academic exchange (NAWA)
- Ammount of funding: 247 000 PLN (ca. 53 467 EUR)
- Entity's name: University of Warsaw
- Duration: two years, from 1 March (2021) to 27 February (2023)
Scientific Events
Conferences & Seminars
Items marked with correspond to talks, whereas those marked with correspond to poster contributions.
2024
- Entanglement in Resonance Fluorescence
- Contributed talk.
- Physics of Excitons and Polaritons in Semiconductors (PEPS 2024).
- Reykjavík, Iceland.
- Quantum Excitation of a Quantum Emitter
- Contributed talk.
- Jaszowiec 2024—52nd International School & Conference on the Physics of Semiconductors.
- Szczyrk, Poland.
2021
- Excitando con luz cuántica
- Invited talk.
- Jornadas de Verano de la RSEF 2021.
- Spain.
- Is it a wave or a particle?
- Popular talk.
- University of Wolverhampton.
- Wolverhampton, United Kingdom.
2020
- Exciting with Quantum Light: Quantum Spectroscopy
- Invited Seminar.
- University of Warsaw.
- Warsaw, Poland.
2019
- Quantum Spectroscopy Applied to Polaritons
- Invited Seminar.
- University of Southampton.
- Southampton, United Kingdom.
- Watching Photons
2017
- Entangling one polariton with a photon: effect of interactions on a single-polariton quantum state
- International Workshop on Physics of Exciton-Polaritons in Artificial Lattices.
- Daejeon, South Korea.
- Criterion for Single Photon Sources
- Colorful Photons
- Departamental Seminars.
- Universidad Autónoma de Madrid.
- Madrid, Spain.
2016
- Exciting with Quantum Light
- International Workshop on Functional and Nanostructured Materials (FNM16).
- Tbilisi, Georgia.
- Invited Talk.
- Exciting Polaritons with Quantum Light
- Polaritons & Quantum Sources
- Departamental Seminars.
- Universidad Autónoma de Madrid.
- Madrid, Spain.
2015
- Mollow Spectroscopy
- Third International Conference on Quantum Technologies.
- Moscow, Russia.
- Exciting Polaritons
- Departamental Seminars.
- Universidad Autónoma de Madrid.
- Madrid, Spain.
- A new spectroscopic technique with quantum light
- Polaflow Midterm Meeting.
- Universidad Autónoma de Madrid.
- Madrid, Spain.
2013
- Entanglement due to a beam splitter of two single-photon sources
- 1st Workshop on Metamaterials and Photonic Crystals.
- Armenia, Colombia.
- Preparation of a three-photon state in a semiconductor cavity
- 20th Central European Workshop on Quantum Optics 2013.
- Stockholm, Sweden.
- Awarded the IOP Prize for the Best Poster of the Conference.
2012
- Study of the temporal evolution of a Star-like quantum state of light through the Wigner function
- Research in Optical Science Congress.
- Berlin, Germany.
Complementary courses
2019/20
- Post-graduate certificate on Higher Education and Professional Practice
- University of Wolverhampton.
- Wolverhampton, UK.
- In 2020 I became a Fellow of the Higher Education Academy (HEA).
2016
- Nanotechnology meets Quantum Information.
- Donostia International Physics Center.
- San Sebastian, Spain.
2012
- Theoretical Physics.
- Utrecht University
- Utrecht, The Netherlands.
- Applications of Quantum Mechanics II.
- Universidad Nacional Autónoma de México & Universidad de Guadalajara.
- Cuernavaca, México.
Teaching experience
2019/20
B.Sc. Physics — 1st Year — University of Wolverhampton
- Electromagnetism I: Tutorials
- Quantum Mechanics: Lectures
B.Sc. Physics — 2nd Year — University of Wolverhampton
- Solid State Physics: Lectures & Tutorials
- Electromagnetism II: Tutorials
2018/19
B.Sc. Physics — 1st Year — University of Wolverhampton
- Electromagnetism I: Lectures & Tutorials
- Quantum Mechanics: Tutorials
- Optics: Tutorials
B.Sc. Physics — 2nd Year — University of Wolverhampton
- Solid State Physics: Lectures & Tutorials
- Electromagnetism II: Tutorials
- Thermodynamics & Statistical Physics: Tutorials
- Quantum Physics: Tutorials
Languages
- Spanish: Native
- English: Proficient (TOEFLiB 109/120, IELTS Band 8).
- German: Advanced (B2 level).
- Italian: Intermediate (B1 level).
- Polish: Intermediate (B1 level).
- French: Beginner (A2 level).