Difference between revisions of "Publications"
From Camilo's web

m (→2025) |
m (→2015) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
<div id="mw-customcollapsible-0" class="mw-collapsible mw-collapsed"> | <div id="mw-customcollapsible-0" class="mw-collapsible mw-collapsed"> | ||
<!-- New Item --> | |||
* ''Quantum and classical processing with photonic quantum machine learning'' | |||
*: '''J. C. López Carreño''', S. Świerczewski, A. Opala, A. Salvrakos, B. Piętka & M. Matuszewski | |||
*: [https://arxiv.org/abs/2605.10471 arXiv: 2605.10471] | |||
<!-- New Item --> | |||
* ''Quantum Light Detection with Enhanced Photonic Neural Network '' | |||
*: S. Świerczewski, D. Ko, A. Rahmani, '''J. C. López Carreño''', W. Verstraelen, P. Dauer, B. Piętka, T.C.H. Liew, M. Matuszewski & A. Opala | |||
*: [https://arxiv.org/abs/2601.19721 arXiv:2601.19721] | |||
<!-- New Item --> | <!-- New Item --> | ||
* ''Non-classical excitation of a solid-state quantum emitter'' | * ''Non-classical excitation of a solid-state quantum emitter'' | ||
| Line 38: | Line 47: | ||
<ol> | <ol> | ||
<li value=" | <li value="22"> | ||
[https://onlinelibrary.wiley.com/doi/10.1002/lpor.202501375 ''Pulsed Quantum Excitation''] | [https://onlinelibrary.wiley.com/doi/10.1002/lpor.202501375 ''Pulsed Quantum Excitation''] | ||
: '''J. C. López Carreño''' | : '''J. C. López Carreño''' | ||
: ''Laser & Photonics Reviews,'' e01375 (2025). [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/2411.16539]] | : ''Laser & Photonics Reviews,'' e01375 (2025). [[:Media:lopezcarreno2025a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/2411.16539]] | ||
</li> | </li> | ||
<!-- New Item --> | <!-- New Item --> | ||
| Line 194: | Line 203: | ||
<ol> | <ol> | ||
<li value="3"> | <li value="3"> | ||
[http://link.aps.org/doi/10.1103/PhysRevLett.115.196402 ''Exciting Polaritons with Quantum Light''] | [http://link.aps.org/doi/10.1103/PhysRevLett.115.196402 ''Exciting Polaritons with Quantum Light''] [[File:Editors suggestion.png|15px|Editors' Suggestion|link=]] | ||
: '''J. C. López Carreño''', C. Sánchez Muñoz, D. Sanvitto, E. del Valle & F. P. Laussy. | : '''J. C. López Carreño''', C. Sánchez Muñoz, D. Sanvitto, E. del Valle & F. P. Laussy. | ||
:''Phys. Rev. Lett.'' '''115''', 196402 (2015). [[:Media:lopezcarreno15a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1505.07823]] | :''Phys. Rev. Lett.'' '''115''', 196402 (2015). [[:Media:lopezcarreno15a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1505.07823]] | ||
Latest revision as of 14:01, 22 May 2026
This is my complete list of publications. You can also look at my academic profile on: Google Scholar, ResearchGate, ORCID, Web of Science, Scopus or ArXiv.
[Show/hide] Currently in the ArXiv
- Quantum and classical processing with photonic quantum machine learning
- J. C. López Carreño, S. Świerczewski, A. Opala, A. Salvrakos, B. Piętka & M. Matuszewski
- arXiv: 2605.10471
- Quantum Light Detection with Enhanced Photonic Neural Network
- S. Świerczewski, D. Ko, A. Rahmani, J. C. López Carreño, W. Verstraelen, P. Dauer, B. Piętka, T.C.H. Liew, M. Matuszewski & A. Opala
- arXiv:2601.19721
- Non-classical excitation of a solid-state quantum emitter
- L. M. Hansen, F. Giorgino, L. Jehle, L. Carosini, J. C. López Carreño, I. Arrazola, P. Walther, J. C. Loredo
- arXiv:2407.20936
- Multiphoton Emission
- G. Díaz-Camacho, E. Zubizarreta Casalengua, J. C. López Carreño, S. Khalid, C. Tejedor, E. del Valle & F. P. Laussy.
- arXiv:2109.12049
- Criterion for Single Photon Sources
- J. C. López Carreño, E. Zubizarreta Casalengua, E. del Valle & F. P. Laussy.
- arXiv:1610.06126
[Show/hide] Mathematica Demonstrations
- Polariton and Jaynes-Cummings Blockade
- E. Zubizarreta Casalengua, J. C. López Carreño, F. P. Laussy & E. del Valle.
- Wolfram Demonstrations Project (2018).
Journal articles
2025
- Pulsed Quantum Excitation
- High-robust topological edge states in quasi-one-dimensional zigzag systems
- Wigner Function of Observed Quantum Systems
2024
2022
2020
- Origin of Antibunching in Resonance Fluorescence
- Asymmetric coupling between two quantum emitters
- Tuning photon statistics with coherent fields
-
Conventional and unconventional photon statistics
- E. Zubizarreta Casalengua, J. C. López Carreño, F. P. Laussy & E. del Valle.
- Laser Photon. Rev. 14, 1900279 (2020).

- Featured in the Front Cover
2019
- Quasichiral Interactions between Quantum Emitters at the Nanoscale
- Impact of detuning and dephasing on a laser-corrected subnatural-linewidth single-photon source
2018
- Joint subnatural-linewidth and single-photon emission from resonance fluorescence
-
Frequency-resolved Monte Carlo
- J. C. López Carreño, E. del Valle & F. P. Laussy.
- Supporting data is available here
- Sci. Rep. 8, 6975 (2018).

- First observation of the quantized exciton-polariton field and effect of interactions on a single polariton
2017
- Photon Correlations from the Mollow Triplet
- Structure of the harmonic oscillator in the space of $n$-particle Glauber correlators
2016
- Excitation with quantum light. I. Exciting a harmonic oscillator
- Excitation with quantum light. II. Exciting a two-level system