Difference between revisions of "Curriculum Vitae"
(→2013) |
|||
Line 29: | Line 29: | ||
: <p><strong> Best physics undergraduate award.</strong></p> | : <p><strong> Best physics undergraduate award.</strong></p> | ||
---- | ---- | ||
= Scientific Events = | |||
== <i class="fa fa-microphone" aria-hidden="true"></i> Conferences == | |||
Items marked with <i class="fa fa-microphone" aria-hidden="true"></i> correspond to talks, whereas those marked with <i class="fa fa-clipboard" aria-hidden="true"></i> correspond to poster contributions. | Items marked with <i class="fa fa-microphone" aria-hidden="true"></i> correspond to talks, whereas those marked with <i class="fa fa-clipboard" aria-hidden="true"></i> correspond to poster contributions. | ||
=== 2016 === | |||
<i class="fa fa-microphone" aria-hidden="true"></i> <strong>''Exciting with Quantum Light''</strong> | <i class="fa fa-microphone" aria-hidden="true"></i> <strong>''Exciting with Quantum Light''</strong> | ||
:<p>International Workshop on Functional and Nanostructured Materials (FNM16).</p> | :<p>International Workshop on Functional and Nanostructured Materials (FNM16).</p> | ||
Line 44: | Line 44: | ||
:<p>Nara, Japan.</p> | :<p>Nara, Japan.</p> | ||
=== 2015 === | |||
<i class="fa fa-clipboard" aria-hidden="true"></i> <strong>''Mollow Spectroscopy''</strong> | <i class="fa fa-clipboard" aria-hidden="true"></i> <strong>''Mollow Spectroscopy''</strong> | ||
Line 50: | Line 50: | ||
:<p>Moscow, Russia.</p> | :<p>Moscow, Russia.</p> | ||
=== 2013 === | |||
<i class="fa fa-microphone" aria-hidden="true"></i> <strong>''Entanglement due to a beam splitter of two single-photon sources''</strong> | <i class="fa fa-microphone" aria-hidden="true"></i> <strong>''Entanglement due to a beam splitter of two single-photon sources''</strong> | ||
:<p>1<sup>st</sup> Workshop on Metamaterials and Photonic Crystals.</p> | :<p>1<sup>st</sup> Workshop on Metamaterials and Photonic Crystals.</p> |
Revision as of 15:39, 23 October 2016
A printable version of my CV is available here.
This is my online CV as of October 23rd, 2016.
Personal details
First name: Juan Camilo.
Family name: López Carreño.
Birthday: July 29th, 1991 (I'm 25 years old).
Birth place: Bogotá, Colombia.
Academic Formation
Master degree in Physics (2014-2015)
Universidad Autónoma de Madrid, Madrid, Spain.
Thesis Title: Classical and quantum excitation of polaritons.
Thesis Advisors: Dr. Fabrice Laussy and Dr. Elena del Valle.
GPA: 9.2/10.0.
Undergraduate degree in Physics (2009-2014)
Universidad Nacional de Colombia, Bogotá, Colombia.
Thesis Title: Study of the preparation and dynamical evolution of a three-photon state in a semiconductor microcavity.
Thesis Advisors: Prof. Herbert Vinck Posada.
GPA: 4.5/5.0.
Best physics undergraduate award.
Scientific Events
Conferences
Items marked with correspond to talks, whereas those marked with correspond to poster contributions.
2016
Exciting with Quantum Light
International Workshop on Functional and Nanostructured Materials (FNM16).
Tbilisi, Georgia.
Invited talk.
Exciting Polaritons with Quantum Light
17th International Conference on Physics of Light-Matter Coupling in Nanostructures (PLMCN17).
Nara, Japan.
2015
Mollow Spectroscopy
Third International Conference on Quantum Technologies.
Moscow, Russia.
2013
Entanglement due to a beam splitter of two single-photon sources
1st Workshop on Metamaterials and Photonic Crystals.
Armenia, Colombia.
Preparation of a three-photon state in a semiconductor cavity
20th Central European Workshop on Quantum Optics 2013.
Stockholm, Sweden.
Awarded the IOP Prize for the Best Poster of the Conference.