Difference between revisions of "Publications"
From Camilo's web
m (→2024) |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
== Currently in the ArXiv == | == Currently in the ArXiv == | ||
<!-- New Item --> | |||
* ''Non-classical excitation of a solid-state quantum emitter'' | |||
*: L. M. Hansen, F. Giorgino, L. Jehle, L. Carosini, '''J. C. López Carreño''', I. Arrazola, P. Walther, J. C. Loredo | |||
*: [https://arxiv.org/abs/2407.20936 arXiv:2407.20936] | |||
<!-- New Item --> | |||
* ''Ultra-robust topologically protected edge states in quasi-1D systems'' | |||
*: V. Kachin, '''J. C. López Carreño''' & M. Stobińska. | |||
*: [https://arxiv.org/abs/2401.07137 arXiv:2401.07137] | |||
<!-- New Item --> | <!-- New Item --> | ||
* ''Multiphoton Emission'' | * ''Multiphoton Emission'' | ||
Line 24: | Line 31: | ||
== Journal articles == | == Journal articles == | ||
===2024=== | |||
<ol> | |||
<li value="19"> | |||
[https://www.nature.com/articles/s44310-023-00001-6 ''Entanglement in Resonance Flourescence''] | |||
:'''J. C. López Carreño''', S. Bermúdez Feijoo & M. Stobińska. | |||
:''npj Nanophotonics'' '''1''', 3 (2024). [[:Media:lopezcarreno2024.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/2302.04059]] | |||
</li> | |||
<!-- New Item --> | |||
<li value="18"> | |||
[https://iopscience.iop.org/article/10.1088/1367-2630/ad2d40 ''CHSH Bell Tests For Optical Hybrid Entanglement''] | |||
:M. Moradi, '''J. C. López Carreño''', A. Buraczewski, T. McDermott, B. E. Asenbeck, J. Laurat & M. Stobińska. | |||
:''New J. Phys.'' '''26''', 033019 (2024). [[:Media:moradi24a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/2406.04736]] | |||
</li> | |||
<!-- New Item --> | |||
</ol> | |||
===2022=== | ===2022=== |
Latest revision as of 16:16, 14 November 2024
This is my complete list of publications. You can also look at my academic profile on: Google Scholar, ResearchGate, ORCID, Web of Science, Scopus or ArXiv.
Currently in the ArXiv
- Non-classical excitation of a solid-state quantum emitter
- L. M. Hansen, F. Giorgino, L. Jehle, L. Carosini, J. C. López Carreño, I. Arrazola, P. Walther, J. C. Loredo
- arXiv:2407.20936
- Ultra-robust topologically protected edge states in quasi-1D systems
- V. Kachin, J. C. López Carreño & M. Stobińska.
- arXiv:2401.07137
- Multiphoton Emission
- G. Díaz-Camacho, E. Zubizarreta Casalengua, J. C. López Carreño, S. Khalid, C. Tejedor, E. del Valle & F. P. Laussy.
- arXiv:2109.12049
- Criterion for Single Photon Sources
- J. C. López Carreño, E. Zubizarreta Casalengua, E. del Valle & F. P. Laussy.
- arXiv:1610.06126
Mathematica Demonstrations
- Polariton and Jaynes-Cummings Blockade
- E. Zubizarreta Casalengua, J. C. López Carreño, F. P. Laussy & E. del Valle.
- Wolfram Demonstrations Project (2018).
Journal articles
2024
2022
2020
- Origin of Antibunching in Resonance Fluorescence
- Asymmetric coupling between two quantum emitters
- Tuning photon statistics with coherent fields
-
Conventional and unconventional photon statistics
- E. Zubizarreta Casalengua, J. C. López Carreño, F. P. Laussy & E. del Valle.
- Laser Photon. Rev. 14, 1900279 (2020).
- Featured in the Front Cover
2019
- Quasichiral Interactions between Quantum Emitters at the Nanoscale
- Impact of detuning and dephasing on a laser-corrected subnatural-linewidth single-photon source
2018
- Joint subnatural-linewidth and single-photon emission from resonance fluorescence
-
Frequency-resolved Monte Carlo
- J. C. López Carreño, E. del Valle & F. P. Laussy.
- Supporting data is available here
- Sci. Rep. 8, 6975 (2018).
- First observation of the quantized exciton-polariton field and effect of interactions on a single polariton
2017
- Photon Correlations from the Mollow Triplet
- Structure of the harmonic oscillator in the space of $n$-particle Glauber correlators
2016
- Excitation with quantum light. I. Exciting a harmonic oscillator
- Excitation with quantum light. II. Exciting a two-level system
2015
- Exciting Polaritons with Quantum Light <wz tip="In the walkway by the Weser river in Bremen"></wz>