Difference between revisions of "Publications"
From Camilo's web
m (→2024) |
|||
(23 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
== Currently in the ArXiv == | == Currently in the ArXiv == | ||
<!-- New Item --> | <!-- New Item --> | ||
*'' | * ''Non-classical excitation of a solid-state quantum emitter'' | ||
*: L. | *: L. M. Hansen, F. Giorgino, L. Jehle, L. Carosini, '''J. C. López Carreño''', I. Arrazola, P. Walther, J. C. Loredo | ||
*: [https://arxiv.org/abs/ | *: [https://arxiv.org/abs/2407.20936 arXiv:2407.20936] | ||
<!-- New Item --> | |||
* ''Ultra-robust topologically protected edge states in quasi-1D systems'' | |||
*: V. Kachin, '''J. C. López Carreño''' & M. Stobińska. | |||
*: [https://arxiv.org/abs/2401.07137 arXiv:2401.07137] | |||
<!-- New Item --> | <!-- New Item --> | ||
*'' | * ''Multiphoton Emission'' | ||
*: | *: G. Díaz-Camacho, E. Zubizarreta Casalengua, '''J. C. López Carreño''', S. Khalid, C. Tejedor, E. del Valle & F. P. Laussy. | ||
*: [https://arxiv.org/abs/ | *: [https://arxiv.org/abs/2109.12049 arXiv:2109.12049] | ||
<!-- New Item --> | <!-- New Item --> | ||
* ''Criterion for Single Photon Sources'' | * ''Criterion for Single Photon Sources'' | ||
Line 28: | Line 31: | ||
== Journal articles == | == Journal articles == | ||
===2024=== | |||
<ol> | |||
<li value="19"> | |||
[https://www.nature.com/articles/s44310-023-00001-6 ''Entanglement in Resonance Flourescence''] | |||
:'''J. C. López Carreño''', S. Bermúdez Feijoo & M. Stobińska. | |||
:''npj Nanophotonics'' '''1''', 3 (2024). [[:Media:lopezcarreno2024.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/2302.04059]] | |||
</li> | |||
<!-- New Item --> | |||
<li value="18"> | |||
[https://iopscience.iop.org/article/10.1088/1367-2630/ad2d40 ''CHSH Bell Tests For Optical Hybrid Entanglement''] | |||
:M. Moradi, '''J. C. López Carreño''', A. Buraczewski, T. McDermott, B. E. Asenbeck, J. Laurat & M. Stobińska. | |||
:''New J. Phys.'' '''26''', 033019 (2024). [[:Media:moradi24a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/2406.04736]] | |||
</li> | |||
<!-- New Item --> | |||
</ol> | |||
===2022=== | |||
<ol> | |||
<li value="17"> | |||
[https://journals.aps.org/pra/abstract/10.1103/PhysRevA.105.023724 ''Loss of Antibunching''] | |||
:'''J. C. López Carreño''', E. Zubizarreta Casalengua, B. Silva, E. del Valle, & F. P. Laussy. | |||
:''Phys. Rev. A'' '''105''', 023724 (2022). [[:Media:lopezcarreno22a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/2108.03226]] | |||
</li> | |||
<!-- New Item --> | |||
</ol> | |||
===2020=== | ===2020=== | ||
<ol> | <ol> | ||
<li value="16"> | |||
[https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.125.170402 ''Origin of Antibunching in Resonance Fluorescence''] | |||
: L. Hanschke,<sup>*</sup> L. Schweickert,<sup>*</sup> '''J. C. López Carreño''',<sup>*</sup> E. Schöll, K. D. Zeuner, T. Lettner, E. Zubizarreta Casalengua, M. Reindl, S. F. Covre da Silva, R. Trotta, J. J. Finley, A. Rastelli, E. del Valle, F. P. Laussy, V. Zwiller, K. Müller & K. D. Jöns. | |||
:''Phys. Rev. Lett.'' '''125''', 170402 (2020). [[:Media:hanschke2020.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/2005.11800]] | |||
</li> | |||
<!-- New Item --> | |||
<li value="15"> | |||
[https://journals.aps.org/pra/abstract/10.1103/PhysRevA.102.013723 ''Asymmetric coupling between two quantum emitters''] | |||
: C. A. Downing, '''J. C. López Carreño''', A. I. Fernández-Domínguez & E. del Valle. | |||
:''Phys. Rev. A'' '''102''', 013723 (2020). [[:Media:downing2020a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/2003.01050]] | |||
</li> | |||
<!-- New Item --> | |||
<li value="14"> | <li value="14"> | ||
[https://journals.aps.org/pra/abstract/10.1103/PhysRevA.101.063824 ''Tuning photon statistics with coherent fields''] | [https://journals.aps.org/pra/abstract/10.1103/PhysRevA.101.063824 ''Tuning photon statistics with coherent fields''] | ||
Line 52: | Line 95: | ||
[https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.122.057401 ''Quasichiral Interactions between Quantum Emitters at the Nanoscale''] | [https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.122.057401 ''Quasichiral Interactions between Quantum Emitters at the Nanoscale''] | ||
: C. A. Downing, '''J. C. López Carreño''', F. P. Laussy, E. del Valle & A. I. Fernández-Domínguez. | : C. A. Downing, '''J. C. López Carreño''', F. P. Laussy, E. del Valle & A. I. Fernández-Domínguez. | ||
: ''Phys. Rev. Lett.'' '''122''', 057401 (2019). [[:Media:downing19a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1807.07097 | : ''Phys. Rev. Lett.'' '''122''', 057401 (2019). [[:Media:downing19a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1807.07097]] | ||
</li> | </li> | ||
<!-- New Item --> | <!-- New Item --> | ||
Line 58: | Line 101: | ||
[http://iopscience.iop.org/article/10.1088/1361-6455/aaf68d ''Impact of detuning and dephasing on a laser-corrected subnatural-linewidth single-photon source''] | [http://iopscience.iop.org/article/10.1088/1361-6455/aaf68d ''Impact of detuning and dephasing on a laser-corrected subnatural-linewidth single-photon source''] | ||
: '''J. C. López Carreño''', E. Zubizarreta Casalengua, F. P. Laussy & E. del Valle. | : '''J. C. López Carreño''', E. Zubizarreta Casalengua, F. P. Laussy & E. del Valle. | ||
: ''J. Phys. B: Atom. Mol. Opt.'' '''52''', 035504 (2019). [[:Media:lopezcarreno19a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1806.08774 | : ''J. Phys. B: Atom. Mol. Opt.'' '''52''', 035504 (2019). [[:Media:lopezcarreno19a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1806.08774]] | ||
</li> | </li> | ||
</ol> | </ol> | ||
Line 68: | Line 111: | ||
[http://iopscience.iop.org/article/10.1088/2058-9565/aacfbe ''Joint subnatural-linewidth and single-photon emission from resonance fluorescence''] | [http://iopscience.iop.org/article/10.1088/2058-9565/aacfbe ''Joint subnatural-linewidth and single-photon emission from resonance fluorescence''] | ||
: '''J. C. López Carreño''', E. Zubizarreta Casalengua, F. P. Laussy & E. del Valle. | : '''J. C. López Carreño''', E. Zubizarreta Casalengua, F. P. Laussy & E. del Valle. | ||
: ''Quantum Sci. Technol.'' '''3''', 045001 (2018). [[:Media:lopezcarreno18b.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1802.04771 | : ''Quantum Sci. Technol.'' '''3''', 045001 (2018). [[:Media:lopezcarreno18b.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1802.04771]] | ||
</li> | </li> | ||
<!-- New Item --> | <!-- New Item --> | ||
Line 75: | Line 118: | ||
: '''J. C. López Carreño''', E. del Valle & F. P. Laussy. | : '''J. C. López Carreño''', E. del Valle & F. P. Laussy. | ||
: Supporting data is available [https://dataverse.harvard.edu/dataverse/fremoc here] | : Supporting data is available [https://dataverse.harvard.edu/dataverse/fremoc here] | ||
: ''Sci. Rep.'' '''8''', 6975 (2018). [[:Media:lopezcarreno18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1705.10978 | : ''Sci. Rep.'' '''8''', 6975 (2018). [[:Media:lopezcarreno18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1705.10978]] | ||
</li> | </li> | ||
<!-- New Item --> | <!-- New Item --> | ||
<li value="8"> | <li value="8"> | ||
[http://advances.sciencemag.org/content/4/4/eaao6814 ''First observation of the quantized exciton-polariton field and effect of interactions on a single polariton''] | [http://advances.sciencemag.org/content/4/4/eaao6814 ''First observation of the quantized exciton-polariton field and effect of interactions on a single polariton''] | ||
: Á. Cuevas,<sup> | : Á. Cuevas,<sup>*</sup> '''J. C. López Carreño''',<sup>*</sup> B. Silva, M. de Giorgi, C. Sánchez Muñoz, A. Fieramosca, D. G. Suárez Forero, F. Cardano, L. Marrucci, V. Tasco, G. Biasiol, E. del Valle, L. Dominici, D. Ballarini, G. Gigli, P. Mataloni, F. P. Laussy, F. Sciarrino & D. Sanvitto. | ||
: ''Sci. Adv.'' '''4''', eaao6814 (2018). [[:Media:cuevas18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1609.01244 | : ''Sci. Adv.'' '''4''', eaao6814 (2018). [[:Media:cuevas18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1609.01244]] | ||
</li> | </li> | ||
</ol> | </ol> | ||
Line 91: | Line 134: | ||
[http://onlinelibrary.wiley.com/doi/10.1002/lpor.201700090/full ''Photon Correlations from the Mollow Triplet''] | [http://onlinelibrary.wiley.com/doi/10.1002/lpor.201700090/full ''Photon Correlations from the Mollow Triplet''] | ||
: '''J. C. López Carreño''', E. del Valle & F. P. Laussy. | : '''J. C. López Carreño''', E. del Valle & F. P. Laussy. | ||
: ''Laser Photon. Rev.'' '''11''', 1700090 (2017). [[:Media:lopezcarreno17a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1704.03220 | : ''Laser Photon. Rev.'' '''11''', 1700090 (2017). [[:Media:lopezcarreno17a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1704.03220]] | ||
</li> | </li> | ||
<!-- New Item --> | <!-- New Item --> | ||
Line 97: | Line 140: | ||
[http://aip.scitation.org/doi/full/10.1063/1.4987023 ''Structure of the harmonic oscillator in the space of $n$-particle Glauber correlators''] | [http://aip.scitation.org/doi/full/10.1063/1.4987023 ''Structure of the harmonic oscillator in the space of $n$-particle Glauber correlators''] | ||
: E. Zubizarreta Casalengua, '''J. C. López Carreño''', E. del Valle & F. P. Laussy. | : E. Zubizarreta Casalengua, '''J. C. López Carreño''', E. del Valle & F. P. Laussy. | ||
: ''J. Math. Phys.'' '''58''', 062109 (2017). [[:Media:zubizarretacasalengua17a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1607.03976 | : ''J. Math. Phys.'' '''58''', 062109 (2017). [[:Media:zubizarretacasalengua17a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1607.03976]] | ||
</li> | </li> | ||
</ol> | </ol> | ||
Line 108: | Line 151: | ||
[http://link.aps.org/doi/10.1103/PhysRevA.94.063825 ''Excitation with quantum light. I. Exciting a harmonic oscillator''] | [http://link.aps.org/doi/10.1103/PhysRevA.94.063825 ''Excitation with quantum light. I. Exciting a harmonic oscillator''] | ||
: '''J. C. López Carreño''' & F. P. Laussy. | : '''J. C. López Carreño''' & F. P. Laussy. | ||
: ''Phys. Rev. A'' '''94''', 063825 (2016). [[:Media:lopezcarreno16a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1601.06187 | : ''Phys. Rev. A'' '''94''', 063825 (2016). [[:Media:lopezcarreno16a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1601.06187]] | ||
: Featured in [[File:physics-logo.png|50px|link=https://physics.aps.org/synopsis-for/10.1103/PhysRevA.94.063825]] | : Featured in [[File:physics-logo.png|50px|link=https://physics.aps.org/synopsis-for/10.1103/PhysRevA.94.063825]] | ||
</li> | </li> | ||
Line 115: | Line 158: | ||
[http://link.aps.org/doi/10.1103/PhysRevA.94.063826 '' Excitation with quantum light. II. Exciting a two-level system''] | [http://link.aps.org/doi/10.1103/PhysRevA.94.063826 '' Excitation with quantum light. II. Exciting a two-level system''] | ||
: '''J. C. López Carreño''', C. Sánchez Muñoz, E. del Valle & F. P. Laussy. | : '''J. C. López Carreño''', C. Sánchez Muñoz, E. del Valle & F. P. Laussy. | ||
: ''Phys. Rev. A'' '''94''', 063826 (2016). [[:Media:lopezcarreno16b.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1609.00857 | : ''Phys. Rev. A'' '''94''', 063826 (2016). [[:Media:lopezcarreno16b.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1609.00857]] | ||
: Featured in [[File:physics-logo.png|50px|link=https://physics.aps.org/synopsis-for/10.1103/PhysRevA.94.063825]] | : Featured in [[File:physics-logo.png|50px|link=https://physics.aps.org/synopsis-for/10.1103/PhysRevA.94.063825]] | ||
</li> | </li> | ||
Line 125: | Line 168: | ||
[http://link.aps.org/doi/10.1103/PhysRevLett.115.196402 ''Exciting Polaritons with Quantum Light''] <wz tip="In the walkway by the Weser river in Bremen">[[File:Editors suggestion.png|15px|Editors' Suggestion|link=]]</wz> | [http://link.aps.org/doi/10.1103/PhysRevLett.115.196402 ''Exciting Polaritons with Quantum Light''] <wz tip="In the walkway by the Weser river in Bremen">[[File:Editors suggestion.png|15px|Editors' Suggestion|link=]]</wz> | ||
: '''J. C. López Carreño''', C. Sánchez Muñoz, D. Sanvitto, E. del Valle & F. P. Laussy. | : '''J. C. López Carreño''', C. Sánchez Muñoz, D. Sanvitto, E. del Valle & F. P. Laussy. | ||
:''Phys. Rev. Lett.'' '''115''', 196402 (2015). [[:Media:lopezcarreno15a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1505.07823 | :''Phys. Rev. Lett.'' '''115''', 196402 (2015). [[:Media:lopezcarreno15a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1505.07823]] | ||
</li> | </li> | ||
</ol> | </ol> | ||
Line 135: | Line 178: | ||
[http://link.aps.org/doi/10.1103/PhysRevLett.113.226401 ''Ultrafast Control and Rabi Oscillations of Polaritons''] | [http://link.aps.org/doi/10.1103/PhysRevLett.113.226401 ''Ultrafast Control and Rabi Oscillations of Polaritons''] | ||
: L. Dominici, D. Colas, S. Donati, J. P. Restrepo Cuartas, M. De Giorgi, D. Ballarini, G. Guirales, '''J. C. López Carreño''', A. Bramati, G. Gigli, E. del Valle, F. P. Laussy & D. Sanvitto. | : L. Dominici, D. Colas, S. Donati, J. P. Restrepo Cuartas, M. De Giorgi, D. Ballarini, G. Guirales, '''J. C. López Carreño''', A. Bramati, G. Gigli, E. del Valle, F. P. Laussy & D. Sanvitto. | ||
: ''Phys. Rev. Lett.'' '''113''', 226401 (2014). [[:Media:dominici14a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1408.1289 | : ''Phys. Rev. Lett.'' '''113''', 226401 (2014). [[:Media:dominici14a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1408.1289]] | ||
</li> | </li> | ||
Line 141: | Line 184: | ||
[http://dx.doi.org/10.1088/0031-8949/2014/T160/014027 ''Preparation of a three-photon state in a nonlinear cavity-quantum dot system''] | [http://dx.doi.org/10.1088/0031-8949/2014/T160/014027 ''Preparation of a three-photon state in a nonlinear cavity-quantum dot system''] | ||
: '''J. C. López Carreño''' & H. Vinck Posada. | : '''J. C. López Carreño''' & H. Vinck Posada. | ||
: ''Phys. Scr.'' '''T160''', 014027 (2014). [[:Media:lopezcarreno14a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1310.2576 | : ''Phys. Scr.'' '''T160''', 014027 (2014). [[:Media:lopezcarreno14a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1310.2576]] | ||
</li> | </li> | ||
</ol> | </ol> |
Latest revision as of 16:16, 14 November 2024
This is my complete list of publications. You can also look at my academic profile on: Google Scholar, ResearchGate, ORCID, Web of Science, Scopus or ArXiv.
Currently in the ArXiv
- Non-classical excitation of a solid-state quantum emitter
- L. M. Hansen, F. Giorgino, L. Jehle, L. Carosini, J. C. López Carreño, I. Arrazola, P. Walther, J. C. Loredo
- arXiv:2407.20936
- Ultra-robust topologically protected edge states in quasi-1D systems
- V. Kachin, J. C. López Carreño & M. Stobińska.
- arXiv:2401.07137
- Multiphoton Emission
- G. Díaz-Camacho, E. Zubizarreta Casalengua, J. C. López Carreño, S. Khalid, C. Tejedor, E. del Valle & F. P. Laussy.
- arXiv:2109.12049
- Criterion for Single Photon Sources
- J. C. López Carreño, E. Zubizarreta Casalengua, E. del Valle & F. P. Laussy.
- arXiv:1610.06126
Mathematica Demonstrations
- Polariton and Jaynes-Cummings Blockade
- E. Zubizarreta Casalengua, J. C. López Carreño, F. P. Laussy & E. del Valle.
- Wolfram Demonstrations Project (2018).
Journal articles
2024
2022
2020
- Origin of Antibunching in Resonance Fluorescence
- Asymmetric coupling between two quantum emitters
- Tuning photon statistics with coherent fields
-
Conventional and unconventional photon statistics
- E. Zubizarreta Casalengua, J. C. López Carreño, F. P. Laussy & E. del Valle.
- Laser Photon. Rev. 14, 1900279 (2020).
- Featured in the Front Cover
2019
- Quasichiral Interactions between Quantum Emitters at the Nanoscale
- Impact of detuning and dephasing on a laser-corrected subnatural-linewidth single-photon source
2018
- Joint subnatural-linewidth and single-photon emission from resonance fluorescence
-
Frequency-resolved Monte Carlo
- J. C. López Carreño, E. del Valle & F. P. Laussy.
- Supporting data is available here
- Sci. Rep. 8, 6975 (2018).
- First observation of the quantized exciton-polariton field and effect of interactions on a single polariton
2017
- Photon Correlations from the Mollow Triplet
- Structure of the harmonic oscillator in the space of $n$-particle Glauber correlators
2016
- Excitation with quantum light. I. Exciting a harmonic oscillator
- Excitation with quantum light. II. Exciting a two-level system
2015
- Exciting Polaritons with Quantum Light <wz tip="In the walkway by the Weser river in Bremen"></wz>