Difference between revisions of "Teaching"
From Camilo's web
m (→2020/21) |
m (→2020/21) |
||
(18 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
===2020/21 === | ===2020/21 === | ||
* Quantum mechanics (4AP003, Lectures & Tutorials; Module leader): | |||
**Lectures: | |||
*** Lectures 1 & 2: Random Variables [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=5bae2d95-970c-4f0f-a8cb-aca8016c34e2 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:4AP003_-_Lectures_1_and_2-Random_Variables.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
*** Lecture 3: Discrete probability distributions [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=2e2c1195-9ba3-453c-803f-acad014656de <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:4AP003_-_Lecture_3-Discrete_Probability.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
*** Lecture 4: Correlations [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=7b56e937-b485-493d-9c06-acaf014c04eb <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:4AP003_-_Lecture_4-Correlations.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
*** Lecture 5: Continuous random variables - Normal distribution [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=43029dc2-6613-4f35-961b-acb00121efb9 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:4AP003_-_Lecture_5-Continuous_Distributions.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
*** Lecture 6: Schrödinger's equation [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=5925f55a-9360-4189-a3a5-acb0015618b0 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:4AP003_-_Lecture_6-Schrodinger-equation.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
*** Lecture 7: Momentum operator in quantum mechanics [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=0d19015f-6558-40b8-aca7-acb40172311e <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:4AP003_-_Lecture_7-Momentum_in_QM.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
*** Lecture 8: Time independent Schrödinger equation & Particle in a box [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=5c4f700b-c8e1-4fc3-a351-acb5011d6262 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:4AP003_-_Lecture_8-Particle_in_a_box.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
*** Lecture 9: Vector spaces and linear algebra [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=27e66678-b71c-419a-97d2-acbc014b9b92 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:4AP003_-_Lecture_9_LinearAlgebra.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
*** Lecture 10: The quantum harmonic oscillator [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=13d957d6-0841-46c4-b071-acc4014c572f <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:4AP003_-_Lecture_10-The_Quantum_Harmonic_Oscillator.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
*** Lecture 11: Solutions to the harmonic oscillator [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=d1e79f04-3142-4262-a4db-ab7f0180ecc2 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:4AP003-Lecture-Solutions_of_the_Harmonic_oscillator.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
*** Lecture 12: Free particle [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=bcead7da-1a72-417e-ad82-ab80017959cf <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:4AP003-Lecture-Free_particle.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
*** Lecture 13: Reciprocal space [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=d268888f-b37b-4e72-9e0b-ab8601578707 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:4AP003-Lecture-Reciprocal_space.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
*** Lecture 14: Uncertainty principle [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=b666855d-2c34-4179-a12c-ab87001eca62 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:4AP003-Lecture-Uncertainty_principle.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
*** Lecture 15: Bound state of the $\delta$-potential [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=a9f44059-dee4-4fc8-9028-ab8e002939ed <i class="fa fa-video-camera" aria-hidden="true"></i>] [[:Media:4AP003-Lecture-Bound_state_of_the_delta_potential.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
*** Lecture 16: Scattering states of the $\delta$-potential [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=cad17466-e213-4730-8483-ab8f00243910 <i class="fa fa-video-camera" aria-hidden="true"></i>] [[:Media:44AP003-Lecture-Scattering_state_of_the_delta_potential.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
*** Lecture 17: Bound states of the finite square well potential [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=13a4cca7-7702-4856-b8a0-aba3012f0674 <i class="fa fa-video-camera" aria-hidden="true"></i>] [[:Media:4AP003-Lecture-Bound_states_of_the_finite_square_well_potential.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=4a3be9c2-e19f-44ad-b515-aba3012e7126 <i class="fa fa-desktop" aria-hidden="true"></I>] | |||
*** Lecture 18: The Hilbert space [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=7bd07cbc-fee8-45c8-896f-aba4012a3c10 <i class="fa fa-video-camera" aria-hidden="true"></i>] [[:Media:4AP003-Lecture-The_Hilbert_space.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
*** Lecture 19: Operators in the Hilbert space [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=14d1d8bc-4a3d-4b25-a229-abaa0125826d <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:4AP003-Lecture-Operators_in_the_Hilbert_space.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
*** Lecture 20: Postulates of Quantum Mechanics [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=239420d1-9f0d-49a9-bc09-abaa01354833 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:4AP003-Lecture-Postulates_of_Quantum_Mechanics.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
*** Lecture 21: Bosons: ladder operators and coherent states [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=11ff00a7-1b1c-4496-8030-abaf01713124 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:4AP003-Lecture-Bosons_ Ladder_operators_and_coherent_states.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
*** Lecture 22: Fermions: the two-level system and Pauli matrices [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=3d30454e-d70d-400c-9e42-abb000033ec5 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:4AP003-Lecture-Fermions_ the_two-level_system_and_Pauli_matrices.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
*** Lecture 23: Rabi oscillations [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=3d877595-4d87-44cc-8007-abb0002326c1 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:4AP003-Lecture-Rabi_oscillations.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
*** Lecture 24: Polaritons [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=898c214d-d681-4546-bd70-ad1300c81585 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:4AP003_-_Lecture_24_-_Polaritons.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
* Solid State Physics (5AP002, Lectures & Tutorials; Module leader): | * Solid State Physics (5AP002, Lectures & Tutorials; Module leader): | ||
Line 30: | Line 56: | ||
*** Lecture 20: Electrons and holes in semiconductors [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=8b7ec0f4-6276-4ed1-a349-ac7d015be222 <i class="fa fa-video-camera" aria-hidden="true"></I>] [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=f9c6cccd-5ce0-43c3-bbc1-ac7d015d3147 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002_-_Lecture_20_Electrons_and_holes.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | *** Lecture 20: Electrons and holes in semiconductors [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=8b7ec0f4-6276-4ed1-a349-ac7d015be222 <i class="fa fa-video-camera" aria-hidden="true"></I>] [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=f9c6cccd-5ce0-43c3-bbc1-ac7d015d3147 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002_-_Lecture_20_Electrons_and_holes.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | ||
*** Lecture 21: Intrinsic carrier concentration [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=a6e56b13-447c-4eb6-a842-ac8301200447 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002_-_Lecture_21-InstrinsicCarriers.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | *** Lecture 21: Intrinsic carrier concentration [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=a6e56b13-447c-4eb6-a842-ac8301200447 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002_-_Lecture_21-InstrinsicCarriers.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | ||
*** Lecture 22: Doped semiconductors [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=50bf8c67-aa08-4014-b744-ac86013cec26 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:5AP002_-_Lecture_22-DopedSemiconductors.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
** Experiments: | ** Experiments: | ||
*** [[Bragg_diffraction|Bragg diffraction]] | *** [[Bragg_diffraction|Bragg diffraction]] | ||
Line 43: | Line 70: | ||
*** Seminar 16: Dissipation [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=075bce9c-bdcc-4d5b-a4b3-ac8500b06db5 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:6AP003_-_Seminar_16_-_Dissipation.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | *** Seminar 16: Dissipation [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=075bce9c-bdcc-4d5b-a4b3-ac8500b06db5 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:6AP003_-_Seminar_16_-_Dissipation.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | ||
*** Seminar 17: Decay and incoherent driving [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=e1822f93-8272-445d-93d6-ac8401572787 <i class="fa fa-video-camera" aria-hidden="true"></I>] [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=dce25750-bc82-428b-a9fb-ac8500aee269 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:6AP003_-_Seminar_17_-_Decay_and_coherent_driving.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | *** Seminar 17: Decay and incoherent driving [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=e1822f93-8272-445d-93d6-ac8401572787 <i class="fa fa-video-camera" aria-hidden="true"></I>] [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=dce25750-bc82-428b-a9fb-ac8500aee269 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:6AP003_-_Seminar_17_-_Decay_and_coherent_driving.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | ||
*** Seminar 18: Quantum trajectories [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=e1216dda-fa65-4bac-9354-ac8c01142e0e <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:6AP003_-_Seminar_18_-_Quantum_trajectories.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
*** Seminar 19: Quantum jumps [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=829d4cc9-f6ad-48d8-89a3-ac8d01398572 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:6AP003_-_Seminar_19_-_Quantum_jumps.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
*** Seminar 20: Spontaneous emission [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=987917ce-a0bb-485f-bff1-ac8f011115e5 <i class="fa fa-video-camera" aria-hidden="true"></I>] [[:Media:6AP003_-_Seminar_20_-_Spontaneous_emission.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |||
*** Seminar 21: Quantum Monte Carlo [https://wlv.cloud.panopto.eu/Panopto/Pages/Viewer.aspx?id=3dc6d616-adba-49c7-8b0c-ac8f016a4842 <i class="fa fa-video-camera" aria-hidden="true"></I>] | |||
===2019/20 === | ===2019/20 === |
Latest revision as of 13:25, 23 April 2021
Courses taught at the University of Wolverhampton
2020/21
- Quantum mechanics (4AP003, Lectures & Tutorials; Module leader):
- Lectures:
- Lectures 1 & 2: Random Variables
- Lecture 3: Discrete probability distributions
- Lecture 4: Correlations
- Lecture 5: Continuous random variables - Normal distribution
- Lecture 6: Schrödinger's equation
- Lecture 7: Momentum operator in quantum mechanics
- Lecture 8: Time independent Schrödinger equation & Particle in a box
- Lecture 9: Vector spaces and linear algebra
- Lecture 10: The quantum harmonic oscillator
- Lecture 11: Solutions to the harmonic oscillator
- Lecture 12: Free particle
- Lecture 13: Reciprocal space
- Lecture 14: Uncertainty principle
- Lecture 15: Bound state of the $\delta$-potential
- Lecture 16: Scattering states of the $\delta$-potential
- Lecture 17: Bound states of the finite square well potential
- Lecture 18: The Hilbert space
- Lecture 19: Operators in the Hilbert space
- Lecture 20: Postulates of Quantum Mechanics
- Lecture 21: Bosons: ladder operators and coherent states
- Lecture 22: Fermions: the two-level system and Pauli matrices
- Lecture 23: Rabi oscillations
- Lecture 24: Polaritons
- Lectures:
- Solid State Physics (5AP002, Lectures & Tutorials; Module leader):
- Lectures:
- Lecture 1: Introduction to lattices
- Lecture 2: Bravais lattices
- Lecture 3: Reciprocal lattices
- Lecture 4: Bragg law and diffraction condition
- Lecture 5: Van der Waals and Lennard-Jones potentials
- Lecture 6: Coupled harmonic oscillators
- Lecture 7: Introduction to phonons
- Lecture 8: More about phonons
- Lecture 9: Density of states
- Lecture 10: Obtaining the density of states
- Lecture 11: Debye model
- Lecture 12: Einstein model and electron gas
- Lecture 13: Free electron gas in 3D
- Lecture 14: Contribution of electrons to the heat capacity and electric conductivity
- Lecture 15: The Hall effect and the origin of the energy gap
- Lecture 16: Energy gap and Kronig-Penney model
- Lecture 17: The central equation
- Lecture 18: Energy gap at the boundary of the Brillouin zone
- Lecture 19: Semiconductors
- Lecture 20: Electrons and holes in semiconductors
- Lecture 21: Intrinsic carrier concentration
- Lecture 22: Doped semiconductors
- Experiments:
- Lectures:
- Research I (6AP003, Lectures & Tutorials):
- Seminars:
2019/20
- Quantum Mechanics (4AP003, Lectures; Module leader): This module was taking place when COVID-19 broke out in Europe and we had to turned it into an online course. The recordings of the lectures are on the links below.
- Lecture 10: Solutions to the harmonic oscillator
- Lecture 11: Free particle
- Lecture 12: Reciprocal space
- Lecture 13: Uncertainty principle
- Lecture 14: Bound state of the $\delta$-potential
- Lecture 15: Scattering states of the $\delta$-potential
- Lecture 16: Bound states of the finite square well potential
- Lecture 17: The Hilbert space
- Lecture 18: Operators in the Hilbert space
- Lecture 19: Postulates of Quantum Mechanics
- Lecture 20: Bosons: ladder operators and coherent states
- Lecture 21: Fermions: the two-level system and Pauli matrices
- Lecture 22: Rabi oscillations
- Electromagnetism I (4AP004, Tutorials)
- Solid State Physics (5AP002, Lectures & Tutorials; Module leader)
- Electromagnetism II (5AP001, Tutorials)
2018/19
- Quantum Mechanics (4AP003, Tutorials)
- Electromagnetism I (4AP004, Lectures & Tutorials; Module leader)
- Optics (4AP001, Tutorials)
- Solid State Physics (5AP002, Lectures & Tutorials; Module leader)
- Electromagnetism II (5AP001, Tutorials)
- Thermodynamics & Statistical Physics (5AP004, Tutorials)
- Quantum Physics (5AP005, Tutorials)
- Mathematical Methods (5AP004, Tutorials)