Difference between revisions of "Publications"
From Camilo's web
m |
m (→2018) |
||
Line 24: | Line 24: | ||
== Published papers == | == Published papers == | ||
=== | |||
===2019=== | |||
# [http://iopscience.iop.org/article/10.1088/1361-6455/aaf68d ''Impact of detuning and dephasing on a laser-corrected subnatural-linewidth single-photon source''] | # [http://iopscience.iop.org/article/10.1088/1361-6455/aaf68d ''Impact of detuning and dephasing on a laser-corrected subnatural-linewidth single-photon source''] | ||
#: '''J. C. López Carreño''', E. Zubizarreta Casalengua, F. P. Laussy & E. del Valle. | #: '''J. C. López Carreño''', E. Zubizarreta Casalengua, F. P. Laussy & E. del Valle. | ||
#: ''J. Phys. B: Atom. Mol. Opt.'' | #: ''J. Phys. B: Atom. Mol. Opt.'' '''52''' 035504 (2019). [[File:ArXiv.svg.png|40px|link=https://arxiv.org/abs/1806.08774]] | ||
===2018=== | |||
<!--'''3''', 045001 Accepted for publication (2018) [[:Media:lopezcarreno18b.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] --> | <!--'''3''', 045001 Accepted for publication (2018) [[:Media:lopezcarreno18b.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] --> | ||
# [http://iopscience.iop.org/article/10.1088/2058-9565/aacfbe ''Joint subnatural-linewidth and single-photon emission from resonance fluorescence''] | # [http://iopscience.iop.org/article/10.1088/2058-9565/aacfbe ''Joint subnatural-linewidth and single-photon emission from resonance fluorescence''] |
Revision as of 13:23, 8 January 2019
List of my publications
This is my complete list of publications, which according to Google Scholar have been cited 158 times.
My h-index is 7.
Currently in the ArXiv
- Quasi-Chiral Interactions between Quantum Emitters at the Nanoscale
- C. A. Downing, J. C. López Carreño, F. P. Laussy, E. del Valle & A. I. Fernández-Domínguez.
- arXiv: 1807.07097
- Criterion for Single Photon Sources
- J. C. López Carreño, E. Zubizarreta Casalengua, E. del Valle & F. P. Laussy.
- arXiv:1610.06126
Published papers
2019
2018
- Joint subnatural-linewidth and single-photon emission from resonance fluorescence
- Frequency-resolved Monte Carlo
- J. C. López Carreño, E. del Valle & F. P. Laussy.
- Supporting data is available here
- Sci. Rep. 8, 6975 (2018)
- First observation of the quantized exciton-polariton field and effect of interactions on a single polariton
2017
- Photon Correlations from the Mollow Triplet
- Structure of the harmonic oscillator in the space of $n$-particle Glauber correlators
2016
- Excitation with quantum light. I. Exciting a harmonic oscillator
- Excitation with quantum light. II. Exciting a two-level system
2015
- Exciting Polaritons with Quantum Light <wz tip="In the walkway by the Weser river in Bremen"></wz>