Difference between revisions of "Publications"
From Wolverhampton Light and Matter
Line 18: | Line 18: | ||
# [http://www.nature.com/nmat/journal/v16/n4/full/nmat4884.html ''A new way to correlate photons''] | # [http://www.nature.com/nmat/journal/v16/n4/full/nmat4884.html ''A new way to correlate photons''] | ||
#: Fabrice P. Laussy. | #: Fabrice P. Laussy. | ||
− | #: Nature Materials '''16''', 398 (2017) | + | #: Nature Materials '''16''', 398 (2017) [http://rdcu.be/qszf <i class="fa fa-file-pdf-o" aria-hidden="true"></i>] |
<!-- New Item --> | <!-- New Item --> | ||
# [https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.118.215301 ''Macroscopic two-dimensional polariton condensates''] | # [https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.118.215301 ''Macroscopic two-dimensional polariton condensates''] | ||
#: Dario Ballarini, Davide Caputo, Carlos Sánchez Muñoz, Milena De Giorgi, Lorenzo Dominici, Marzena H. Szymańska, Kenneth West, Loren N. Pfeiffer, Giuseppe Gigli, Fabrice P. Laussy and Daniele Sanvitto [[:File:ballarini17a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | #: Dario Ballarini, Davide Caputo, Carlos Sánchez Muñoz, Milena De Giorgi, Lorenzo Dominici, Marzena H. Szymańska, Kenneth West, Loren N. Pfeiffer, Giuseppe Gigli, Fabrice P. Laussy and Daniele Sanvitto [[:File:ballarini17a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | ||
− | #: Phys. Rev. Lett. '''118''', 215301 (2017) | + | #: Phys. Rev. Lett. '''118''', 215301 (2017) |
<!-- New Item --> | <!-- New Item --> | ||
# [http://dx.doi.org/10.1063/1.4987023 ''Structure of the Harmonic Oscillator in the space of n-particle Glauber correlators''] | # [http://dx.doi.org/10.1063/1.4987023 ''Structure of the Harmonic Oscillator in the space of n-particle Glauber correlators''] | ||
Line 30: | Line 30: | ||
# [http://onlinelibrary.wiley.com/doi/10.1002/lpor.201700090/abstract ''Photon Correlations from the Mollow Triplet''] | # [http://onlinelibrary.wiley.com/doi/10.1002/lpor.201700090/abstract ''Photon Correlations from the Mollow Triplet''] | ||
#: Juan Camilo López Carreño, Elena del Valle, Fabrice P. Laussy | #: Juan Camilo López Carreño, Elena del Valle, Fabrice P. Laussy | ||
− | #: Laser & Photonics Review 1700090 (2017) | + | #: Laser & Photonics Review '''11''', 1700090 (2017) [[:File:lopezcarreno17a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] |
<!-- New Item --> | <!-- New Item --> | ||
# [https://journals.aps.org/prb/abstract/10.1103/PhysRevB.96.125423 ''Kinetic Monte Carlo approach to nonequilibrium bosonic systems''] | # [https://journals.aps.org/prb/abstract/10.1103/PhysRevB.96.125423 ''Kinetic Monte Carlo approach to nonequilibrium bosonic systems''] | ||
Line 38: | Line 38: | ||
# ''[https://www.nature.com/articles/nmat5039 Topological order and equilibrium in a condensate of exciton-polaritons]'' | # ''[https://www.nature.com/articles/nmat5039 Topological order and equilibrium in a condensate of exciton-polaritons]'' | ||
#:Davide Caputo, Dario Ballarini, Galbadrakh Dagvadorj, Carlos Sánchez Muñoz, Milena De Giorgi, Lorenzo Dominici, Kenneth West, Loren N. Pfeiffer, Giuseppe Gigli, Fabrice P. Laussy, Marzena H. Szymańska, Daniele Sanvitto | #:Davide Caputo, Dario Ballarini, Galbadrakh Dagvadorj, Carlos Sánchez Muñoz, Milena De Giorgi, Lorenzo Dominici, Kenneth West, Loren N. Pfeiffer, Giuseppe Gigli, Fabrice P. Laussy, Marzena H. Szymańska, Daniele Sanvitto | ||
− | #: Nature Materials, '''17''' | + | #: Nature Materials, '''17''', 145 (2018) [[:File:caputo18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] |
<!-- New Item --> | <!-- New Item --> | ||
# [https://www.osapublishing.org/optica/abstract.cfm?uri=optica-5-1-14 ''Filtering Multiphoton Emission from State-of-the-Art Cavity QED''] | # [https://www.osapublishing.org/optica/abstract.cfm?uri=optica-5-1-14 ''Filtering Multiphoton Emission from State-of-the-Art Cavity QED''] | ||
#: Carlos Sánchez Muñoz, Fabrice P. Laussy, Elena del Valle, Carlos Tejedor, Alejandro González-Tudela | #: Carlos Sánchez Muñoz, Fabrice P. Laussy, Elena del Valle, Carlos Tejedor, Alejandro González-Tudela | ||
− | #: Optica, '''5''' | + | #: Optica, '''5''', 14 (2018) [[:File:sanchezmunoz18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] |
<!-- New Item --> | <!-- New Item --> | ||
# [http://advances.sciencemag.org/content/4/4/eaao6814 ''First observation of the quantized exciton-polariton field and effect of interactions on a single polariton''] | # [http://advances.sciencemag.org/content/4/4/eaao6814 ''First observation of the quantized exciton-polariton field and effect of interactions on a single polariton''] | ||
#: Álvaro Cuevas, Blanca Silva, Juan Camilo López Carreño, Milena de Giorgi, Carlos Sánchez Muñoz, Antonio Fieramosca, Daniel Gustavo Suárez Forero, Filippo Cardano, Lorenzo Marrucci, Vittorianna Tasco, Giorgio Biasiol, Elena del Valle, Lorenzo Dominici, Dario Ballarini, Giuseppe Gigli, Paolo Mataloni, Fabrice P. Laussy, Fabio Sciarrino, Daniele Sanvitto | #: Álvaro Cuevas, Blanca Silva, Juan Camilo López Carreño, Milena de Giorgi, Carlos Sánchez Muñoz, Antonio Fieramosca, Daniel Gustavo Suárez Forero, Filippo Cardano, Lorenzo Marrucci, Vittorianna Tasco, Giorgio Biasiol, Elena del Valle, Lorenzo Dominici, Dario Ballarini, Giuseppe Gigli, Paolo Mataloni, Fabrice P. Laussy, Fabio Sciarrino, Daniele Sanvitto | ||
− | #: Science Advances, '''4''' | + | #: Science Advances, '''4''', eaao6814 (2018) [[:File:cuevas18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] |
#: See also this [https://www.youtube.com/watch?v=hF-JGhTdjUw video presentation]. | #: See also this [https://www.youtube.com/watch?v=hF-JGhTdjUw video presentation]. | ||
<!-- New Item --> | <!-- New Item --> | ||
# [https://www.nature.com/articles/s41598-018-24975-y Frequency-resolved Monte Carlo] | # [https://www.nature.com/articles/s41598-018-24975-y Frequency-resolved Monte Carlo] | ||
#: Juan Camilo López Carreño, Elena del Valle & Fabrice P. Laussy | #: Juan Camilo López Carreño, Elena del Valle & Fabrice P. Laussy | ||
− | #: Scientific Reports '''8''' | + | #: Scientific Reports '''8''', 6975 (2018) [[:File:lopezcarreno18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] |
<!-- New Item --> | <!-- New Item --> | ||
# [http://iopscience.iop.org/article/10.1088/2058-9565/aacfbe Joint subnatural-linewidth and single-photon emission from resonance fluorescence] | # [http://iopscience.iop.org/article/10.1088/2058-9565/aacfbe Joint subnatural-linewidth and single-photon emission from resonance fluorescence] | ||
#: J.C. López Carreño, E. Zubizarreta Casalengua, F. P. Laussy and E. del Valle | #: J.C. López Carreño, E. Zubizarreta Casalengua, F. P. Laussy and E. del Valle | ||
− | #: Quantum Science and Technology '''3''' | + | #: Quantum Science and Technology '''3''', 0450081 (2018) [[:File:lopezcarreno18b.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] |
<!-- New Item --> | <!-- New Item --> | ||
# [https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.121.047401 ''Photon number-resolved measurement of an exciton-polariton condensate''] | # [https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.121.047401 ''Photon number-resolved measurement of an exciton-polariton condensate''] | ||
#: M. Klaas, E. Schlottmann, H. Flayac, F. P. Laussy, F. Gericke, M. Schmidt, M. v. Helversen, J. Beyer, S. Brodbeck, H. Suchomel, S. Höfling, S. Reitzenstein, and C. Schneider | #: M. Klaas, E. Schlottmann, H. Flayac, F. P. Laussy, F. Gericke, M. Schmidt, M. v. Helversen, J. Beyer, S. Brodbeck, H. Suchomel, S. Höfling, S. Reitzenstein, and C. Schneider | ||
− | #: Phys. Rev. Lett., '''121''' | + | #: Phys. Rev. Lett., '''121''', 047401 (2018) |
#: See also [[File:physicsAPS.png|42px]] Synopsis: [https://physics.aps.org/synopsis-for/10.1103/PhysRevLett.121.047401 Counting Photons from a Polariton Condensate] [[:File:klaas18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | #: See also [[File:physicsAPS.png|42px]] Synopsis: [https://physics.aps.org/synopsis-for/10.1103/PhysRevLett.121.047401 Counting Photons from a Polariton Condensate] [[:File:klaas18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | ||
Revision as of 10:59, 18 September 2018
This is a list of publications from the WLM group (that is, bearing the Wolverhampton affiliation) since its creation (for our publication record before that, consider Fabrice's Google Scholar).
Book
![]() |
Microcavities, 2nd edition. |
Publications in indexed journals
(most recent at the end)
- A new way to correlate photons
- Macroscopic two-dimensional polariton condensates
- Structure of the Harmonic Oscillator in the space of n-particle Glauber correlators
- Photon Correlations from the Mollow Triplet
- Kinetic Monte Carlo approach to nonequilibrium bosonic systems
- Topological order and equilibrium in a condensate of exciton-polaritons
- Filtering Multiphoton Emission from State-of-the-Art Cavity QED
- First observation of the quantized exciton-polariton field and effect of interactions on a single polariton
- Álvaro Cuevas, Blanca Silva, Juan Camilo López Carreño, Milena de Giorgi, Carlos Sánchez Muñoz, Antonio Fieramosca, Daniel Gustavo Suárez Forero, Filippo Cardano, Lorenzo Marrucci, Vittorianna Tasco, Giorgio Biasiol, Elena del Valle, Lorenzo Dominici, Dario Ballarini, Giuseppe Gigli, Paolo Mataloni, Fabrice P. Laussy, Fabio Sciarrino, Daniele Sanvitto
- Science Advances, 4, eaao6814 (2018)
- See also this video presentation.
- Frequency-resolved Monte Carlo
- Joint subnatural-linewidth and single-photon emission from resonance fluorescence
- Photon number-resolved measurement of an exciton-polariton condensate
- M. Klaas, E. Schlottmann, H. Flayac, F. P. Laussy, F. Gericke, M. Schmidt, M. v. Helversen, J. Beyer, S. Brodbeck, H. Suchomel, S. Höfling, S. Reitzenstein, and C. Schneider
- Phys. Rev. Lett., 121, 047401 (2018)
- See also
Synopsis: Counting Photons from a Polariton Condensate
Under Peer Review
For our unpublished papers, look us up in the arXiv, Google Scholar, or get in touch with us (especially if you are a co-author).