Difference between revisions of "Publications"
From Wolverhampton Light and Matter
Juancamilo (talk | contribs) (Created page with "This section contains only the published papers. For the complete list of papers, including those currently only in the ArXiv, see the complete list of publications. You can a...") |
|||
Line 1: | Line 1: | ||
− | This | + | This is a list of publications from the WLM group (bearing the Wolverhampton affiliation, for our publication record before that, consider [https://scholar.google.com/citations?user=8V5GE_IAAAAJ Fabrice's Google Scholar]). |
− | + | == Book == | |
− | + | ||
− | #:'' | + | {| |
+ | |-style="vertical-align:top;" | ||
+ | |[[File:microcavities-2nd.png|75px]] | ||
+ | | | ||
+ | [https://goo.gl/oOoxUH ''Microcavities''], 2nd edition.<br> | ||
+ | A. V. Kavokin, J. J. Baumberg, G. Malpuech & F. P. Laussy.<br> | ||
+ | Oxford University Press, 2017. | ||
+ | |} | ||
+ | |||
+ | == Publications in indexed journals == | ||
+ | |||
+ | # [http://www.nature.com/nmat/journal/v16/n4/full/nmat4884.html ''A new way to correlate photons''] | ||
+ | #: Fabrice P. Laussy. | ||
+ | #: Nature Materials 16, '''398''' (2017). [http://rdcu.be/qszf <i class="fa fa-file-pdf-o" aria-hidden="true"></i>] | ||
<!-- New Item --> | <!-- New Item --> | ||
− | # [ | + | # [https://journals.aps.org/prl/accepted ''Macroscopic two-dimensional polariton condensates''] |
− | #: '' | + | #: Dario Ballarini ''et al.'' |
− | #: | + | #: Phys. Rev. Lett. (in press) |
− | + | ||
− | # [ | + | == Awaiting publications == |
− | #: | + | |
− | #: | + | # [https://arxiv.org/abs/1609.01244 ''Entangling one polariton with a photon: effect of interactions on a single-polariton quantum state''] |
+ | #: Álvaro Cuevas, Blanca Silva, Juan Camilo López Carreño, Milena de Giorgi, Carlos Sánchez Muñoz, Antonio Fieramosca, Daniel Gustavo Suárez Forero, Filippo Cardano, Lorenzo Marrucci, Vittorianna Tasco, Giorgio Biasiol, Elena del Valle, Lorenzo Dominici, Dario Ballarini, Giuseppe Gigli, Paolo Mataloni, Fabrice P. Laussy, Fabio Sciarrino, Daniele Sanvitto | ||
+ | #: arXiv:1609.01244v2 [https://arxiv.org/pdf/1609.01244.pdf <i class="fa fa-file-pdf-o" aria-hidden="true"></i>] | ||
<!-- New Item --> | <!-- New Item --> | ||
− | # [ | + | # [https://arxiv.org/abs/1704.03220 ''Photon Correlations from the Mollow Triplet''] |
− | #: | + | #: Juan Camilo López Carreño, Elena del Valle, Fabrice P. Laussy |
− | #: | + | #: arXiv:1704.03220 [https://arxiv.org/pdf/1704.03220.pdf <i class="fa fa-file-pdf-o" aria-hidden="true"></i>] |
Revision as of 11:03, 2 May 2017
This is a list of publications from the WLM group (bearing the Wolverhampton affiliation, for our publication record before that, consider Fabrice's Google Scholar).
Book
![]() |
Microcavities, 2nd edition. |
Publications in indexed journals
- A new way to correlate photons
- Macroscopic two-dimensional polariton condensates
- Dario Ballarini et al.
- Phys. Rev. Lett. (in press)
Awaiting publications
- Entangling one polariton with a photon: effect of interactions on a single-polariton quantum state
- Álvaro Cuevas, Blanca Silva, Juan Camilo López Carreño, Milena de Giorgi, Carlos Sánchez Muñoz, Antonio Fieramosca, Daniel Gustavo Suárez Forero, Filippo Cardano, Lorenzo Marrucci, Vittorianna Tasco, Giorgio Biasiol, Elena del Valle, Lorenzo Dominici, Dario Ballarini, Giuseppe Gigli, Paolo Mataloni, Fabrice P. Laussy, Fabio Sciarrino, Daniele Sanvitto
- arXiv:1609.01244v2
- Photon Correlations from the Mollow Triplet