Difference between revisions of "Hanbury Brown cohort"
(→Weekly calendars) |
|||
(One intermediate revision by the same user not shown) | |||
Line 15: | Line 15: | ||
The "course rep" for the course of Physics is [https://canvas.wlv.ac.uk/courses/9390/users/34550 Chloe Allen-Ede]. You can contact her at [mailto:C.Allen-Ede@wlv.ac.uk C.Allen-Ede@wlv.ac.uk]. | The "course rep" for the course of Physics is [https://canvas.wlv.ac.uk/courses/9390/users/34550 Chloe Allen-Ede]. You can contact her at [mailto:C.Allen-Ede@wlv.ac.uk C.Allen-Ede@wlv.ac.uk]. | ||
− | == | + | == 2017 == |
− | + | === Welcome week === | |
− | * [[ | + | <div style="overflow:hidden;"> |
+ | [[File:welcome-wondphys.jpg|link=|left]] | ||
+ | <br><br><br> | ||
+ | [https://www.wlv.ac.uk/study-here/new-students/|be '''Welcome''' to the University of Wolverhampton]. | ||
+ | |||
+ | The most important part — On Monday 25 September, be in: | ||
+ | * [https://www.wlv.ac.uk/about-us/internal-departments/central-timetabling/university-rooms/mc-building/ MC415] at 10:30, | ||
+ | * [https://www.wlv.ac.uk/about-us/internal-departments/central-timetabling/university-rooms/mi-building/ MI034] at 11:15. | ||
+ | |||
+ | Be sure to have your "boarding pass" with you. | ||
+ | |||
+ | <font size=+1>Click here for the '''[[Media:Welcome-week-PHYSICS-2017.pdf|welcome week program]]'''.</font> | ||
+ | </div> | ||
+ | <br> | ||
+ | |||
+ | === Academic calendar === | ||
+ | |||
+ | <center> | ||
+ | [[File:2017-18-Academic-Calendar-wlv.png|800px]] | ||
+ | </center> | ||
+ | |||
+ | === Semester 1 === | ||
+ | |||
+ | <center> | ||
+ | [[File:Physics-wlv-level-4-SEM1-2017-18-1.jpg|800px]] | ||
+ | [[File:Physics-wlv-level-4-SEM1-2017-18-2.jpg|800px]] | ||
+ | [[File:Physics-wlv-level-4-SEM1-2017-18-3.jpg|800px]] | ||
+ | </center> | ||
+ | |||
+ | In pdf: | ||
+ | |||
+ | * [[Media:Physics-wlv-level-4-SEM1-2017-18.pdf|Semester 1]] | ||
+ | |||
+ | === Semester 2 === | ||
+ | |||
+ | <center> | ||
+ | [[File:Physics-wlv-level-4-SEM2-2017-18-1.png|800px]] | ||
+ | [[File:Physics-wlv-level-4-SEM2-2017-18-2.png|800px]] | ||
+ | [[File:Physics-wlv-level-4-SEM2-2017-18-3.png|800px]] | ||
+ | </center> | ||
+ | |||
+ | You can download them in pdf form: | ||
+ | |||
+ | * [[Media:Phys-wlv-level-4-SEM2-2017-18.pdf|Semester 2]] | ||
+ | |||
+ | == 2O18 == | ||
+ | |||
+ | === Semester 1 === | ||
+ | |||
+ | * [https://canvas.wlv.ac.uk/courses/13562 Electromagnetism II] by Prof. F.P. Laussy (Lectures & labs) & J.C. {{lopezcarreno}} (Tutorials & labs). | ||
+ | * [https://canvas.wlv.ac.uk/courses/13563 Solid State Physics] by J.C. {{lopezcarreno}} (Lectures & tutorials) and Prof. F. P. Laussy (labs). | ||
+ | * [https://canvas.wlv.ac.uk/courses/13564 Mathematical Methods] by Prof. F.P. Laussy (Lectures) & J.C. {{lopezcarreno}} (Tutorials). | ||
+ | |||
+ | === Semester 2 === | ||
+ | |||
+ | * Thermodynamics and Statistical Physics, by Prof. F.P. Laussy (Lectures & labs) & J.C. {{lopezcarreno}} (Tutorials & labs). | ||
+ | * Quantum Physics, by Prof. F.P. Laussy (Lectures & labs) & J.C. {{lopezcarreno}} (Tutorials & labs). | ||
+ | * Numerical Methods, Dr. A. Gascoyne. |
Latest revision as of 17:29, 14 June 2019
Contents
Physics class 2017-2018-2019
The year 2017 was our first edition of a Physics Course in Wolverhampton, no doubt a historical event for the University. It welcomed people who like to build and be part of something in the making from the very beginning and keep doing so!
This page contains all the useful information relating to the 2018-2019 edition.
Robert Hanbury Brown

The 2017-2018 cohort is named after Robert Hanbury Brown, the British astronomer and physicist who proposed in the 50s' and experimentally confirmed the Hanbury Brown-Twiss effect, of correlations between photons. This great insight from an essentially unknown scientist (in fact, engineer) has been widely criticised by mainstream physicists when first announced, before its eventual recognition as a fundamental feature of the light-wave interpretation of nature, which gave birth to quantum optics. This is how he reminds the reaction from transposing to photons a demonstrated behaviour of light waves:
- Now, to a surprising number of people, this idea [of photon correlations] seemed not only heretical but patently absurd and they told us so in person, by letter, in publications, and by actually doing experiments which claimed to show that we were wrong. At the most basic level they asked how, if photons are emitted at random in a thermal source, can they appear in pairs at two detectors? At a more sophisticated level the enraged physicist would brandish some sacred text, usually by Heitler, and point out that the number $n$ of quanta in a beam of radiation and its phase $\phi$ are represented by non-commuting operators and that our analysis was invalidated by the uncertainty relation $\delta n\times\delta\phi\approx1$.
Course rep
The "course rep" for the course of Physics is Chloe Allen-Ede. You can contact her at C.Allen-Ede@wlv.ac.uk.
2017
Welcome week
Academic calendar
Semester 1
In pdf:
Semester 2
You can download them in pdf form:
2O18
Semester 1
- Electromagnetism II by Prof. F.P. Laussy (Lectures & labs) & J.C. López Carreño (Tutorials & labs).
- Solid State Physics by J.C. López Carreño (Lectures & tutorials) and Prof. F. P. Laussy (labs).
- Mathematical Methods by Prof. F.P. Laussy (Lectures) & J.C. López Carreño (Tutorials).
Semester 2
- Thermodynamics and Statistical Physics, by Prof. F.P. Laussy (Lectures & labs) & J.C. López Carreño (Tutorials & labs).
- Quantum Physics, by Prof. F.P. Laussy (Lectures & labs) & J.C. López Carreño (Tutorials & labs).
- Numerical Methods, Dr. A. Gascoyne.