Difference between revisions of "Publications"
From Wolverhampton Light and Matter
Line 13: | Line 13: | ||
== Publications in indexed journals == | == Publications in indexed journals == | ||
+ | |||
+ | (most recent [[#newest|at the end]]) | ||
# [http://www.nature.com/nmat/journal/v16/n4/full/nmat4884.html ''A new way to correlate photons''] | # [http://www.nature.com/nmat/journal/v16/n4/full/nmat4884.html ''A new way to correlate photons''] | ||
Line 40: | Line 42: | ||
# [https://www.osapublishing.org/optica/abstract.cfm?uri=optica-5-1-14 ''Filtering Multiphoton Emission from State-of-the-Art Cavity QED''] | # [https://www.osapublishing.org/optica/abstract.cfm?uri=optica-5-1-14 ''Filtering Multiphoton Emission from State-of-the-Art Cavity QED''] | ||
#: Carlos Sánchez Muñoz, Fabrice P. Laussy, Elena del Valle, Carlos Tejedor, Alejandro González-Tudela | #: Carlos Sánchez Muñoz, Fabrice P. Laussy, Elena del Valle, Carlos Tejedor, Alejandro González-Tudela | ||
− | #: Optica, | + | #: Optica, '''5''':14 (2018) [[:File:sanchezmunoz18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] |
<!-- New Item --> | <!-- New Item --> | ||
# [http://advances.sciencemag.org/content/4/4/eaao6814 ''First observation of the quantized exciton-polariton field and effect of interactions on a single polariton''] | # [http://advances.sciencemag.org/content/4/4/eaao6814 ''First observation of the quantized exciton-polariton field and effect of interactions on a single polariton''] | ||
Line 49: | Line 51: | ||
# [https://www.nature.com/articles/s41598-018-24975-y Frequency-resolved Monte Carlo] | # [https://www.nature.com/articles/s41598-018-24975-y Frequency-resolved Monte Carlo] | ||
#: Juan Camilo López Carreño, Elena del Valle & Fabrice P. Laussy | #: Juan Camilo López Carreño, Elena del Valle & Fabrice P. Laussy | ||
− | #: Scientific Reports '''8''':6975 | + | #: Scientific Reports '''8''':6975 (2018) [[:File:lopezcarreno18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] |
<!-- New Item --> | <!-- New Item --> | ||
# [http://iopscience.iop.org/article/10.1088/2058-9565/aacfbe Joint subnatural-linewidth and single-photon emission from resonance fluorescence] | # [http://iopscience.iop.org/article/10.1088/2058-9565/aacfbe Joint subnatural-linewidth and single-photon emission from resonance fluorescence] | ||
#: J.C. López Carreño, E. Zubizarreta Casalengua, F. P. Laussy and E. del Valle | #: J.C. López Carreño, E. Zubizarreta Casalengua, F. P. Laussy and E. del Valle | ||
− | #: Quantum Science and Technology '''3''':0450081 | + | #: Quantum Science and Technology '''3''':0450081 (2018) [[:File:lopezcarreno18b.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] |
<!-- New Item --> | <!-- New Item --> | ||
# [https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.121.047401 ''Photon number-resolved measurement of an exciton-polariton condensate''] | # [https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.121.047401 ''Photon number-resolved measurement of an exciton-polariton condensate''] | ||
Line 60: | Line 62: | ||
#: See also [[File:physicsAPS.png|42px]] Synopsis: [https://physics.aps.org/synopsis-for/10.1103/PhysRevLett.121.047401 Counting Photons from a Polariton Condensate] [[:File:klaas18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | #: See also [[File:physicsAPS.png|42px]] Synopsis: [https://physics.aps.org/synopsis-for/10.1103/PhysRevLett.121.047401 Counting Photons from a Polariton Condensate] [[:File:klaas18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | ||
+ | <div id="newest"></div> | ||
== Under Peer Review == | == Under Peer Review == | ||
For our unpublished papers, look us up in the arXiv, Google Scholar, or get in touch with us (especially if you are a co-author). | For our unpublished papers, look us up in the arXiv, Google Scholar, or get in touch with us (especially if you are a co-author). |
Revision as of 10:56, 18 September 2018
This is a list of publications from the WLM group (that is, bearing the Wolverhampton affiliation) since its creation (for our publication record before that, consider Fabrice's Google Scholar).
Book
![]() |
Microcavities, 2nd edition. |
Publications in indexed journals
(most recent at the end)
- A new way to correlate photons
- Macroscopic two-dimensional polariton condensates
- Structure of the Harmonic Oscillator in the space of n-particle Glauber correlators
- Photon Correlations from the Mollow Triplet
- Kinetic Monte Carlo approach to nonequilibrium bosonic systems
- Topological order and equilibrium in a condensate of exciton-polaritons
- Filtering Multiphoton Emission from State-of-the-Art Cavity QED
- First observation of the quantized exciton-polariton field and effect of interactions on a single polariton
- Álvaro Cuevas, Blanca Silva, Juan Camilo López Carreño, Milena de Giorgi, Carlos Sánchez Muñoz, Antonio Fieramosca, Daniel Gustavo Suárez Forero, Filippo Cardano, Lorenzo Marrucci, Vittorianna Tasco, Giorgio Biasiol, Elena del Valle, Lorenzo Dominici, Dario Ballarini, Giuseppe Gigli, Paolo Mataloni, Fabrice P. Laussy, Fabio Sciarrino, Daniele Sanvitto
- Science Advances, 4:eaao6814 (2018)
- See also this video presentation.
- Frequency-resolved Monte Carlo
- Joint subnatural-linewidth and single-photon emission from resonance fluorescence
- Photon number-resolved measurement of an exciton-polariton condensate
- M. Klaas, E. Schlottmann, H. Flayac, F. P. Laussy, F. Gericke, M. Schmidt, M. v. Helversen, J. Beyer, S. Brodbeck, H. Suchomel, S. Höfling, S. Reitzenstein, and C. Schneider
- Phys. Rev. Lett., 121:047401 (2018)
- See also
Synopsis: Counting Photons from a Polariton Condensate
Under Peer Review
For our unpublished papers, look us up in the arXiv, Google Scholar, or get in touch with us (especially if you are a co-author).