Difference between revisions of "Publications"
From Wolverhampton Light and Matter
Juancamilo (talk | contribs) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | This is a list of publications from the WLM group (that is, bearing the Wolverhampton affiliation) since its creation (for our publication record before that, consider [https://scholar.google.com/citations?user=8V5GE_IAAAAJ Fabrice's Google Scholar]). | + | This is a list of publications from the WLM group (that is, bearing the Wolverhampton affiliation) since its creation in January 2017 (for our publication record before that, consider [https://scholar.google.com/citations?user=8V5GE_IAAAAJ Fabrice's Google Scholar]). |
== Book == | == Book == | ||
Line 13: | Line 13: | ||
== Publications in indexed journals == | == Publications in indexed journals == | ||
+ | |||
+ | (most recent [[#newest|at the end]]) | ||
# [http://www.nature.com/nmat/journal/v16/n4/full/nmat4884.html ''A new way to correlate photons''] | # [http://www.nature.com/nmat/journal/v16/n4/full/nmat4884.html ''A new way to correlate photons''] | ||
#: Fabrice P. Laussy. | #: Fabrice P. Laussy. | ||
− | #: Nature Materials '''16''', 398 (2017) | + | #: Nature Materials '''16''', 398 (2017) [http://rdcu.be/qszf <i class="fa fa-file-pdf-o" aria-hidden="true"></i>] |
<!-- New Item --> | <!-- New Item --> | ||
# [https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.118.215301 ''Macroscopic two-dimensional polariton condensates''] | # [https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.118.215301 ''Macroscopic two-dimensional polariton condensates''] | ||
− | #: Dario Ballarini, Davide Caputo, Carlos Sánchez Muñoz, Milena De Giorgi, Lorenzo Dominici, Marzena H. Szymańska, Kenneth West, Loren N. Pfeiffer, Giuseppe Gigli, Fabrice P. Laussy and Daniele Sanvitto [[:File:ballarini17a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | + | #: Dario Ballarini, Davide Caputo, Carlos Sánchez Muñoz, Milena De Giorgi, Lorenzo Dominici, Marzena H. Szymańska, Kenneth West, Loren N. Pfeiffer, Giuseppe Gigli, Fabrice P. Laussy and Daniele Sanvitto |
− | + | #: Phys. Rev. Lett. '''118''', 215301 (2017) [[:File:ballarini17a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | |
<!-- New Item --> | <!-- New Item --> | ||
# [http://dx.doi.org/10.1063/1.4987023 ''Structure of the Harmonic Oscillator in the space of n-particle Glauber correlators''] | # [http://dx.doi.org/10.1063/1.4987023 ''Structure of the Harmonic Oscillator in the space of n-particle Glauber correlators''] | ||
Line 28: | Line 30: | ||
# [http://onlinelibrary.wiley.com/doi/10.1002/lpor.201700090/abstract ''Photon Correlations from the Mollow Triplet''] | # [http://onlinelibrary.wiley.com/doi/10.1002/lpor.201700090/abstract ''Photon Correlations from the Mollow Triplet''] | ||
#: Juan Camilo López Carreño, Elena del Valle, Fabrice P. Laussy | #: Juan Camilo López Carreño, Elena del Valle, Fabrice P. Laussy | ||
− | #: Laser & Photonics Review 1700090 (2017) | + | #: Laser & Photonics Review '''11''', 1700090 (2017) [[:File:lopezcarreno17a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] |
<!-- New Item --> | <!-- New Item --> | ||
# [https://journals.aps.org/prb/abstract/10.1103/PhysRevB.96.125423 ''Kinetic Monte Carlo approach to nonequilibrium bosonic systems''] | # [https://journals.aps.org/prb/abstract/10.1103/PhysRevB.96.125423 ''Kinetic Monte Carlo approach to nonequilibrium bosonic systems''] | ||
Line 34: | Line 36: | ||
#: Phys. Rev. B, '''96''', 125423 (2017) [[:File:liew17a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | #: Phys. Rev. B, '''96''', 125423 (2017) [[:File:liew17a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | ||
<!-- New Item --> | <!-- New Item --> | ||
− | # ''[https:// | + | # ''[https://www.nature.com/articles/nmat5039 Topological order and equilibrium in a condensate of exciton-polaritons]'' |
#:Davide Caputo, Dario Ballarini, Galbadrakh Dagvadorj, Carlos Sánchez Muñoz, Milena De Giorgi, Lorenzo Dominici, Kenneth West, Loren N. Pfeiffer, Giuseppe Gigli, Fabrice P. Laussy, Marzena H. Szymańska, Daniele Sanvitto | #:Davide Caputo, Dario Ballarini, Galbadrakh Dagvadorj, Carlos Sánchez Muñoz, Milena De Giorgi, Lorenzo Dominici, Kenneth West, Loren N. Pfeiffer, Giuseppe Gigli, Fabrice P. Laussy, Marzena H. Szymańska, Daniele Sanvitto | ||
− | #: | + | #: Nature Materials, '''17''', 145 (2018) [[:File:caputo18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] |
− | |||
<!-- New Item --> | <!-- New Item --> | ||
− | # [https:// | + | # [https://www.osapublishing.org/optica/abstract.cfm?uri=optica-5-1-14 ''Filtering Multiphoton Emission from State-of-the-Art Cavity QED''] |
#: Carlos Sánchez Muñoz, Fabrice P. Laussy, Elena del Valle, Carlos Tejedor, Alejandro González-Tudela | #: Carlos Sánchez Muñoz, Fabrice P. Laussy, Elena del Valle, Carlos Tejedor, Alejandro González-Tudela | ||
− | #: Optica, | + | #: Optica, '''5''', 14 (2018) [[:File:sanchezmunoz18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] |
<!-- New Item --> | <!-- New Item --> | ||
# [http://advances.sciencemag.org/content/4/4/eaao6814 ''First observation of the quantized exciton-polariton field and effect of interactions on a single polariton''] | # [http://advances.sciencemag.org/content/4/4/eaao6814 ''First observation of the quantized exciton-polariton field and effect of interactions on a single polariton''] | ||
#: Álvaro Cuevas, Blanca Silva, Juan Camilo López Carreño, Milena de Giorgi, Carlos Sánchez Muñoz, Antonio Fieramosca, Daniel Gustavo Suárez Forero, Filippo Cardano, Lorenzo Marrucci, Vittorianna Tasco, Giorgio Biasiol, Elena del Valle, Lorenzo Dominici, Dario Ballarini, Giuseppe Gigli, Paolo Mataloni, Fabrice P. Laussy, Fabio Sciarrino, Daniele Sanvitto | #: Álvaro Cuevas, Blanca Silva, Juan Camilo López Carreño, Milena de Giorgi, Carlos Sánchez Muñoz, Antonio Fieramosca, Daniel Gustavo Suárez Forero, Filippo Cardano, Lorenzo Marrucci, Vittorianna Tasco, Giorgio Biasiol, Elena del Valle, Lorenzo Dominici, Dario Ballarini, Giuseppe Gigli, Paolo Mataloni, Fabrice P. Laussy, Fabio Sciarrino, Daniele Sanvitto | ||
− | #: Science Advances, '''4''' | + | #: Science Advances, '''4''', eaao6814 (2018) [[:File:cuevas18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] |
− | #: | + | #:<br> |
+ | #: <center> | ||
+ | #:{{#evt:service=youtube|id=https://www.youtube.com/watch?v=hF-JGhTdjUw&|alignment=center}} | ||
+ | #:</center> | ||
<!-- New Item --> | <!-- New Item --> | ||
# [https://www.nature.com/articles/s41598-018-24975-y Frequency-resolved Monte Carlo] | # [https://www.nature.com/articles/s41598-018-24975-y Frequency-resolved Monte Carlo] | ||
#: Juan Camilo López Carreño, Elena del Valle & Fabrice P. Laussy | #: Juan Camilo López Carreño, Elena del Valle & Fabrice P. Laussy | ||
− | #: Scientific Reports '''8''': | + | #: Scientific Reports '''8''', 6975 (2018) [[:File:lopezcarreno18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] |
+ | <!-- New Item --> | ||
+ | # [http://iopscience.iop.org/article/10.1088/2058-9565/aacfbe Joint subnatural-linewidth and single-photon emission from resonance fluorescence] | ||
+ | #: J.C. López Carreño, E. Zubizarreta Casalengua, F. P. Laussy and E. del Valle | ||
+ | #: Quantum Science and Technology '''3''', 0450081 (2018) [[:File:lopezcarreno18b.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | ||
<!-- New Item --> | <!-- New Item --> | ||
# [https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.121.047401 ''Photon number-resolved measurement of an exciton-polariton condensate''] | # [https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.121.047401 ''Photon number-resolved measurement of an exciton-polariton condensate''] | ||
#: M. Klaas, E. Schlottmann, H. Flayac, F. P. Laussy, F. Gericke, M. Schmidt, M. v. Helversen, J. Beyer, S. Brodbeck, H. Suchomel, S. Höfling, S. Reitzenstein, and C. Schneider | #: M. Klaas, E. Schlottmann, H. Flayac, F. P. Laussy, F. Gericke, M. Schmidt, M. v. Helversen, J. Beyer, S. Brodbeck, H. Suchomel, S. Höfling, S. Reitzenstein, and C. Schneider | ||
− | #: Phys. Rev. Lett., '''121''' | + | #: Phys. Rev. Lett., '''121''', 047401 (2018) [[:File:klaas18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] |
− | #: See also [[File:physicsAPS.png|42px]] Synopsis: [https://physics.aps.org/synopsis-for/10.1103/PhysRevLett.121.047401 Counting Photons from a Polariton Condensate] [[:File: | + | #: See also [[File:physicsAPS.png|42px]] Synopsis: [https://physics.aps.org/synopsis-for/10.1103/PhysRevLett.121.047401 Counting Photons from a Polariton Condensate] |
+ | <!-- New Item --> | ||
+ | # [https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.121.055302 ''Negative-Mass Effects in Spin-Orbit Coupled Bose-Einstein Condensates''] | ||
+ | #: D. Colas, F.P. Laussy, and M.J. Davis | ||
+ | #: Phys. Rev. Lett., '''121''', 055302 (2018) [[:File:colas18a.pdf|<i class="fa fa-file-pdf-o" aria-hidden="true"></i>]] | ||
+ | <!-- New Item --> | ||
+ | # [https://iopscience.iop.org/article/10.1088/1361-6455/aaf68d/meta ''Impact of detuning and dephasing on a laser-corrected subnatural-linewidth single-photon source''] | ||
+ | #: J.C. López Carreño, E. Zubizaretta Casalengua, F.P. Laussy & E. del Valle | ||
+ | #: Journal of Physics B: Atomic, Molecular and Optical Physics, '''52''', 035504 (2019) | ||
+ | <!-- New Item --> | ||
+ | # [https://journals.aps.org/prl/abstract/10.1103/PhysRevLett.122.057401 ''Quasichiral Interactions between Quantum Emitters at the Nanoscale''] | ||
+ | #: CA Downing, JC López Carreño, FP Laussy, E del Valle & AI Fernández-Domínguez | ||
+ | #: Phys. Rev. Lett., '''121''', 057401 (2019) | ||
+ | <!-- New Item --> | ||
+ | # [https://www.nature.com/articles/s41563-019-0298-3 ''Quantum nonlinearities at the single-particle level''] | ||
+ | #: D. Gerace, F. Laussy & D. Sanvitto | ||
+ | #: Nature Materials '''18''', 200 (2019) [https://goo.gl/n98HgC <i class="fa fa-file-pdf-o" aria-hidden="true"></i>] | ||
+ | <!-- New Item --> | ||
+ | # [https://journals.aps.org/prb/abstract/10.1103/PhysRevB.99.214301 ''Formation of nonlinear $X$-waves in condensed matter systems''] | ||
+ | #: D. Colas, F.P. Laussy, M.J. Davis | ||
+ | #: Phys. Rev. B '''99''', 214301 (2019) | ||
+ | |||
+ | <div id="newest"></div> | ||
== Under Peer Review == | == Under Peer Review == | ||
− | For our unpublished papers, look us up in the arXiv, Google | + | For our unpublished papers, look us up in the arXiv, Google Scholar, or get in touch with us (especially if you are a co-author). |
Latest revision as of 15:55, 29 June 2019
This is a list of publications from the WLM group (that is, bearing the Wolverhampton affiliation) since its creation in January 2017 (for our publication record before that, consider Fabrice's Google Scholar).
Book
![]() |
Microcavities, 2nd edition. |
Publications in indexed journals
(most recent at the end)
- A new way to correlate photons
- Macroscopic two-dimensional polariton condensates
- Structure of the Harmonic Oscillator in the space of n-particle Glauber correlators
- Photon Correlations from the Mollow Triplet
- Kinetic Monte Carlo approach to nonequilibrium bosonic systems
- Topological order and equilibrium in a condensate of exciton-polaritons
- Filtering Multiphoton Emission from State-of-the-Art Cavity QED
- First observation of the quantized exciton-polariton field and effect of interactions on a single polariton
- Álvaro Cuevas, Blanca Silva, Juan Camilo López Carreño, Milena de Giorgi, Carlos Sánchez Muñoz, Antonio Fieramosca, Daniel Gustavo Suárez Forero, Filippo Cardano, Lorenzo Marrucci, Vittorianna Tasco, Giorgio Biasiol, Elena del Valle, Lorenzo Dominici, Dario Ballarini, Giuseppe Gigli, Paolo Mataloni, Fabrice P. Laussy, Fabio Sciarrino, Daniele Sanvitto
- Science Advances, 4, eaao6814 (2018)
- Frequency-resolved Monte Carlo
- Joint subnatural-linewidth and single-photon emission from resonance fluorescence
- Photon number-resolved measurement of an exciton-polariton condensate
- M. Klaas, E. Schlottmann, H. Flayac, F. P. Laussy, F. Gericke, M. Schmidt, M. v. Helversen, J. Beyer, S. Brodbeck, H. Suchomel, S. Höfling, S. Reitzenstein, and C. Schneider
- Phys. Rev. Lett., 121, 047401 (2018)
- See also
Synopsis: Counting Photons from a Polariton Condensate
- Negative-Mass Effects in Spin-Orbit Coupled Bose-Einstein Condensates
- Impact of detuning and dephasing on a laser-corrected subnatural-linewidth single-photon source
- J.C. López Carreño, E. Zubizaretta Casalengua, F.P. Laussy & E. del Valle
- Journal of Physics B: Atomic, Molecular and Optical Physics, 52, 035504 (2019)
- Quasichiral Interactions between Quantum Emitters at the Nanoscale
- CA Downing, JC López Carreño, FP Laussy, E del Valle & AI Fernández-Domínguez
- Phys. Rev. Lett., 121, 057401 (2019)
- Quantum nonlinearities at the single-particle level
- Formation of nonlinear $X$-waves in condensed matter systems
- D. Colas, F.P. Laussy, M.J. Davis
- Phys. Rev. B 99, 214301 (2019)
Under Peer Review
For our unpublished papers, look us up in the arXiv, Google Scholar, or get in touch with us (especially if you are a co-author).